Dell Inspiron 16 Plus 7610 vs Apple MacBook Pro 16 (2019)
You can select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Case
Design, materials, durability and usability
NanoReview Score
Key Differences
Advantages of the Dell Inspiron 16 Plus 7610
- Includes an old-school USB-A port
- Can run popular games at about 51-69% higher FPS
- Around 32% better multi-core CPU performance in the Cinebench R23 test
- Supports next-generation Wi-Fi 6 wireless networks
- User-upgradable RAM (up to 32GB) and an SSD
Advantages of the Apple MacBook Pro 16 (2019)
- Higher number of cutting-edge USB Type-C ports: 4 versus 1
- Features a much bigger (~79%) battery – 100 against 56 watt-hours
- Provides 67% higher max. screen brightness: 500 vs 300 nits
We may earn commissions from Amazon for purchases made via the links below. This does not affect our assessment methodology.
Tests and Specifications
Comparison table of test results and technical specsCase
Weight | 2.01 kg (4.43 lbs) | 2.04 kg (4.5 lbs) |
Dimensions | 355.2 x 247.5 x 16.8-18.9 mm 13.98 x 9.74 x 0.66-0.74 inches |
357.9 x 245.9 x 16.2 mm 14.09 x 9.68 x 0.64 inches |
Area | 879 cm2 (136.2 inches2) | 880 cm2 (136.4 inches2) |
Screen-to-body ratio | ~84.4% | ~84.3% |
Side bezels | 5.3 mm | 6.6 mm |
Colors | Blue | Silver, Gray |
Transformer | No | No |
Opening angle | 140° | 135° |
Size comparison
Cooling system | Active | Active |
Vapor chamber | No | No |
Number of fans | 3 | 2 |
Max. fan speed (RPM) | - | 5616 RPM |
Noise level | 50 dB | 46.1 dB |
Display
Size | 16 inches | 16 inches |
Type | IPS LCD | IPS LCD |
Refresh rate | 60 Hz | 60 Hz |
PPI | 226 ppi | 226 ppi |
Aspect ratio | 16:10 | 16:10 |
Resolution | 3072 x 1920 pixels | 3072 x 1920 pixels |
HDR support | Yes, Dolby Vision | Yes, HDR10 |
Touchscreen | No | No |
Coating | Matte | Glossy (Antireflective) |
Contrast | 1000:1 | 1331:1 |
sRGB color space | 99.4% | 100% |
Adobe RGB profile | 75.8% | 88.8% |
DCI-P3 color gamut | 74.1% | 99.4% |
Response time | 35 ms | 43 ms |
Max. brightness
Battery
Capacity
Voltage | 13.2 V | - |
Full charging time | - | 1:30 hr |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Delivery | Yes | Yes |
Charging port position | Left | Left, Right |
Charge power | 90 / 130 W | 96 W |
Cable length | - | 2 meters |
Weigh of AC adapter | 486 gramm | 359 gramm |
CPU
CPU name
Base frequency | 2.2-2.7 GHz | 2.6 GHz |
Turbo frequency | 4.5 GHz | 4.5 GHz |
Cores | 6 | 6 |
Threads | 12 | 12 |
L3 Cache | 12 MB | 12 MB |
Integrated GPU | Intel UHD Graphics for 11th Gen (16 EU) | Intel UHD Graphics 630 |
Fabrication process | 10 nm | 14 nm |
Benchmarks
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Graphics Card
GPU name
TGP | 65 W | 50 W |
Nvidia Optimus | Yes | - |
Type | Dedicated | Dedicated |
Fabrication process | 8 nm | 7 nm |
GPU base clock | 1237 MHz | 1000 MHz |
GPU boost clock | 1500 MHz | 1250 MHz |
FLOPS | 6.14 TFLOPS | 3.2 TFLOPS |
Memory size | 4 GB | 4 GB |
Memory type | GDDR6 | GDDR6 |
Memory bus | 128 bit | 128 bit |
Memory speed | 12 Gbps | ~12 Gbps |
Shading units (cores) | 2048 | 1280 |
Texture mapping units (TMUs) | 64 | 80 |
Raster operations pipelines (ROPs) | 40 | 32 |
GPU performance
RAM
RAM size
Channels | 2x4 GB | 2x8 GB |
Clock | 3200 MHz | 2666 MHz |
Type | DDR4 | DDR4 |
Upgradable | Yes | No |
Total slots | 2 | 2 |
Max. ram size | 32 GB | - |
Storage
Storage size
Bus | PCI-E Gen 4.0 (4x) | Custom |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1x256 GB | 1x512 GB |
Upgradable | Yes | No |
Total slots | 2 | - |
NVMe | Yes | Yes |
Sound
Audio chip | Realtek ALC3204 | - |
Speakers | 2.0 | 4.2 |
Power | 2x2W | - |
Dolby Atmos | No | Yes |
Loudness | 75.3 dB | 82.3 dB |
Microphones | 2 | 3 |
Connectivity
Wi-Fi standard | v6 | v5 |
Bluetooth | v5.2 | v5 |
Fingerprint | Optional | Yes |
Optical drive | No | No |
Webcam | Above the display | Above the display |
Webcam resolution | 1280 x 720 | 1280 x 720 |
USB-A | 2x USB 3.2 | No |
USB Type-C | 1x USB 3.2 | 4x USB 3.1 |
Thunderbolt | Thunderbolt 4 | Thunderbolt 3 |
HDMI | 1x HDMI 2.0 | No |
DisplayPort | No | No |
VGA | No | No |
Audio jack (3.5 mm) | Yes | Yes |
Ethernet (RJ45) | No | No |
SD card reader | Yes | No |
Proprietary charging port | Yes | No |
Input
Keyboard type | Island | Island |
Numpad | Yes | No |
Backlight | Yes | Yes |
Key travel | 1.3 mm | 1 mm |
Size | 13.5 x 9.0 cm | 15.5 x 9.9 cm |
Surface | - | Glass |
Windows Precision | Yes | No |
*Disclaimer! Ports, speakers, display, and other specifications can be different depending on the laptop’s particular configuration or region.
Cast your vote
Total votes: 24