MSI GE76 Raider vs ASUS ROG Strix G17 G713
You can select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Case
Design, materials, durability and usability
NanoReview Score
Key Differences
Advantages of the MSI GE76 Raider
- Can run popular games at about 183-249% higher FPS
- Higher number of cutting-edge USB Type-C ports: 2 versus 1
- Features a much bigger (~78%) battery – 99.9 against 56 watt-hours
- High-speed PCI Express Gen 4 interface
Advantages of the ASUS ROG Strix G17 G713
- Significantly easier to carry: weighs 500 grams less (around 1.1 lbs)
- Around 51% better multi-core CPU performance in the Cinebench R23 test
We may earn commissions from Amazon for purchases made via the links below. This does not affect our assessment methodology.
Tests and Specifications
Comparison table of test results and technical specsCase
Weight | 2.9 kg (6.39 lbs) | 2.4 kg (5.29 lbs) |
Dimensions | 397 x 284 x 25.9 mm 15.63 x 11.18 x 1.02 inches |
395 x 282 x 24.6 mm 15.55 x 11.1 x 0.97 inches |
Area | 1127 cm2 (174.7 inches2) | 1114 cm2 (172.6 inches2) |
Screen-to-body ratio | ~73.2% | ~74.1% |
Side bezels | 7 mm | 6 mm |
Colors | Blue | Black, Gray |
Transformer | No | No |
Opening angle | - | 130° |
Size comparison
Cooling system | Active | Active |
Vapor chamber | No | No |
Number of fans | 2 | 2 |
Max. fan speed (RPM) | - | 6800 RPM |
Noise level (max. load) | 55 dB | 49.9 dB |
Display
Size | 17.3 inches | 17.3 inches |
Type | IPS LCD | IPS LCD |
Refresh rate | 144 Hz | 144 Hz |
PPI | 127 ppi | 127 ppi |
Aspect ratio | 16:9 | 16:9 |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
HDR support | No | No |
Touchscreen | No | No |
Coating | Matte | Matte |
Contrast | - | 1424:1 |
sRGB color space | - | 100% |
Adobe RGB profile | - | 73.5% |
Response time | - | 23 ms |
Max. brightness
Battery
Capacity
Full charging time | - | 1:30 hr |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Delivery | No | Yes |
Charging port position | Bottom | Left |
Charge power | 230 / 240 / 280 W | 150 / 240 W |
Weigh of AC adapter | 880 grams | - |
CPU
CPU name
Base frequency | 2.6 GHz | 2.9 GHz |
Turbo frequency | 5 GHz | 4.2 GHz |
Cores | 6 | 8 |
Threads | 12 | 16 |
L3 Cache | 12 MB | 8 MB |
Integrated GPU | Intel UHD Graphics 630 | Radeon Vega 7 |
Fabrication process | 14 nm | 7 nm |
Benchmarks
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Graphics Card
GPU name
TGP | 130 W | 50 W |
Nvidia Optimus | MUX | Yes |
Type | Dedicated | Dedicated |
Fabrication process | 8 nm | 12 nm |
GPU base clock | 1504 MHz | 1380 MHz |
GPU boost clock | 1802 MHz | 1560 MHz |
FLOPS | 13.8 TFLOPS | 3.195 TFLOPS |
Memory size | 6 GB | 4 GB |
Memory type | GDDR6 | GDDR6 |
Memory bus | 192 bit | 128 bit |
Memory speed | 14 Gbps | ~12 Gbps |
Shading units (cores) | 3840 | 1024 |
Texture mapping units (TMUs) | 120 | 64 |
Raster operations pipelines (ROPs) | 48 | 32 |
GPU performance
RAM
RAM size
Channels | 2x8 GB | 1x8 GB |
Clock | 3200 MHz | 3200 MHz |
Type | DDR4 | DDR4 |
Upgradable | Yes | Yes |
Total slots | 2 | 2 |
Max. ram size | 64 GB | 64 GB |
Storage
Storage size
Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1x512 GB | 1x512 GB |
Upgradable | Yes | Yes |
Total slots | 2 | 2 |
NVMe | Yes | Yes |
Sound
Speakers | 2.2 | 2.0 |
Power | 2x2W, 2x1W | 2x2W |
Dolby Atmos | No | Yes |
Loudness | 87 dB | 73.5 dB |
Microphones | 2 | 2 |
Connectivity
Wi-Fi standard | v6E | v6 |
Bluetooth | v5.2 | v5.1 |
Fingerprint | No | No |
Optical drive | No | No |
Webcam | Above the display | - |
Webcam resolution | 1920 x 1080 | - |
USB-A | 3x USB 3.2 | 3x USB 3.2 |
USB Type-C | 2x USB 3.2 | 1x USB 3.2 |
Thunderbolt | Thunderbolt 4 | No |
HDMI | 1x HDMI 2.1 | 1x HDMI 2.0 |
DisplayPort | No | No |
VGA | No | No |
Audio jack (3.5 mm) | Yes | Yes |
Ethernet (RJ45) | Yes | Yes |
SD card reader | Yes | No |
Proprietary charging port | Yes | Yes |
Input
Keyboard type | Island | Island |
Numpad | Yes | Yes |
Backlight | Yes | Yes |
Size | - | 13.0 x 7.7 cm |
Surface | Glass | Plastic |
Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: 51