Google Pixel 7 Pro vs Apple iPhone 11 Pro
Here we compared two flagship smartphones: the 6.7-inch Google Pixel 7 Pro (with Google Tensor G2) that was released on October 6, 2022, against the Apple iPhone 11 Pro, which is powered by Apple A13 Bionic and came out 37 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Google Pixel 7 Pro
- Has 3x more RAM: 12GB versus 4GB
- Higher display refresh rate – 120 Hz
- Comes with 1954 mAh larger battery capacity: 5000 vs 3046 mAh
- Has a 0.9 inch larger screen size
- The rear camera has a 5x optical zoom
- Modern USB Type-C port
- Delivers 38% higher peak brightness (1095 against 796 nits)
- Newer Bluetooth version (v5.2)
- The phone is 3-years and 1-month newer
- Fingerprint scanner
- 25% better performance in AnTuTu Benchmark (797K versus 636K)
- Uses a faster type of memory: LPDDR5 3200 MHz
Reasons to consider the Apple iPhone 11 Pro
- Shows 11% longer battery life (30:23 vs 27:19 hours)
- Apple releases software updates and supports their phones a few years longer than Google
- 26% faster in single-core GeekBench 5 test: 1338 and 1061 points
- Better grip in hands – the body is 5.2 mm narrower
- Weighs 24 grams less
We may receive a commission from Amazon for purchases made using the links below, but this has no bearing on our assessment methodology.
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and testsDisplay
Type | AMOLED | OLED |
Size | 6.7 inches | 5.8 inches |
Resolution | 1440 x 3120 pixels | 1125 x 2436 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
PPI | 512 ppi | 458 ppi |
Refresh rate | 120 Hz | 60 Hz |
Adaptive refresh rate | Yes | No |
Max rated brightness | 550 nits | 800 nits |
Max rated brightness in HDR | 1500 nits | - |
HDR support | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | Gorilla Glass Victus | Tempered glass |
Screen-to-body ratio | 88.7% | 82.1% |
Display features | - DCI-P3 - Always-On Display |
- DCI-P3 |
RGB color space | 97% | 99.4% |
PWM | 240 Hz | 290 Hz |
Response time | 4 ms | 7.4 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Design and build
Height | 162.9 mm (6.41 inches) | 144 mm (5.67 inches) |
Width | 76.6 mm (3.02 inches) | 71.4 mm (2.81 inches) |
Thickness | 8.9 mm (0.35 inches) | 8.1 mm (0.32 inches) |
Weight | 212 g (7.48 oz) | 188 g (6.63 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Gray | Silver, Gold, Gray, Dark gray |
Fingerprint scanner | Yes, in-display | No |
Screen-to-body ratio
Performance
Chipset | Google Tensor G2 | Apple A13 Bionic |
Max clock | 2850 MHz | 2650 MHz |
CPU cores | 8 (2 + 2 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2.35 GHz: Cortex-A78 - 2 cores at 2.85 GHz: Cortex-X1 |
- 4 cores at 1.6 GHz: Thunder - 2 cores at 2.66 GHz: Lightning |
L3 cache | 4 MB | - |
Lithography process | 5 nanometers | 7 nanometers |
Graphics | Mali-G710 MP7 | Apple A13 Bionic GPU |
FLOPS | - | ~736 GFLOPS |
Benchmarks
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
AnTuTu Benchmark 9
CPU | 213533 | 168355 |
GPU | 317412 | 258575 |
Memory | 110534 | 84144 |
UX | 149583 | 120243 |
Total score | 797130 | 636389 |
3DMark Wild Life Performance
Max surface temperature | 44.9 °C | 44.2 °C |
Stability | 72% | 74% |
Graphics test | 38 FPS | 44 FPS |
Graphics score | 6398 | 7459 |
PCMark 3.0
Web score | 9113 | - |
Video editing | 6717 | - |
Photo editing | 18164 | - |
Data manipulation | 10793 | - |
Writing score | 16274 | - |
Memory
RAM size | 12 GB | 4 GB |
Memory type | LPDDR5 | LPDDR4X |
Memory clock | 3200 MHz | - |
Channels | 4 | 2 |
Storage size | 128, 256, 512 GB | 64, 256, 512 GB |
Storage type | UFS 3.1 | NVMe |
Memory card | No | No |
Software
Operating system | Android 13 | iOS 13 (Can be upgraded to iOS 16.2) |
ROM | Stock Android | - |
OS size | 14 GB | - |
Battery
Capacity | 5000 mAh | 3046 mAh |
Charge power | 23 W | 18 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (23 W) | Yes (7.5 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (46% in 30 min) | Yes (55% in 30 min) |
Full charging time | 1:49 hr | 1:42 hr |
Web browsing | 09:10 hr | 10:19 hr |
Watching video | 14:51 hr | 12:57 hr |
Gaming | 04:48 hr | 05:57 hr |
Standby | 76 hr | 102 hr |
General battery life
Camera
Matrix | 50 megapixels | 12 megapixels |
Image resolution | 8192 x 6144 | 4032 x 3024 |
Zoom | Optical, 5x | Optical, 2x |
Flash | Dual LED | - |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 240FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | 126° | 120° |
Lenses | 3 (50 MP + 48 MP + 12 MP) | 3 (12 MP + 12 MP + 12 MP) |
Wide (main) lens | - 50 MP - Aperture: f/1.9 - Focal length: 25 mm - Pixel size: 1.2 micron - Sensor: 1/1.31", Samsung GN1 (ISOCELL Plus CMOS) - Laser autofocus - Optical stabilization |
- 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 48 MP - Aperture: f/3.5 - Focal length: 120 mm - Pixel size: 0.8 micron - Sensor: 1/2.55", Samsung S5KGM1 (ISOCELL Plus CMOS) - Phase autofocus - Optical stabilization |
- 12 MP - Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Pixel size: 1.25 micron - Sensor: 1/2.9", Sony IMX381 (Exmor-RS CMOS) - Phase autofocus |
- 12 MP - Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.4" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
Samples | Photo samples of Google Pixel 7 Pro from DxOMark | Photo samples of Apple iPhone 11 Pro from DxOMark |
Megapixels | 10.8 megapixels | 12 megapixels |
Image resolution | 3648 x 2736 | 4032 x 3024 |
Aperture | - | f/2.2 |
Sensor type | - | CMOS |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Photo quality
Video quality
Generic camera score
Connectivity
Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5.2 | 5 |
Bluetooth features | LE | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.2 | 2 |
USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | 1 |
Type of SIM card | Nano | Nano |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 20 | 18 |
5G support | Yes | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
Category | Flagship | Flagship |
Announced | October 2022 | September 2019 |
Release date | October 2022 | September 2019 |
SAR (head) | - | 0.99 W/kg |
SAR (body) | - | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Google Pixel 7 Pro is definitely a better buy.
Cast your vote
Total votes: 19