Huawei Honor 20S vs Honor 20
Here we compared two smartphones: the 6.15-inch Huawei Honor 20S (with HiSilicon Kirin 710) that was released on September 5, 2019, against the Huawei Honor 20, which is powered by HiSilicon Kirin 980 and came out 3 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
Key differences
Reasons to consider the Huawei Honor 20S
- Delivers 11% higher maximum brightness (509 against 458 nits)
- Weighs 15 grams less
Reasons to consider the Huawei Honor 20
- 2.2x better performance in AnTuTu Benchmark (378K versus 171K)
- Comes with 410 mAh larger battery capacity: 3750 vs 3340 mAh
- Ability to record video in 4K resolution
- More energy-efficient CPU – Kirin 980
- More recent OS version: Android 10 versus 9
- 2x faster in single-core GeekBench 5 test: 688 and 336 points
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and testsDisplay
Type | IPS LCD | IPS LCD |
Size | 6.15 inches | 6.26 inches |
Resolution | 1080 x 2312 pixels | 1080 x 2340 pixels |
Aspect ratio | 19.2:9 | 19.5:9 |
PPI | 412 ppi | 412 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR support | No | No |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 84.2% | 84.2% |
RGB color space | - | 98.6% |
PWM | - | Not detected |
Response time | - | 35.4 ms |
Contrast | - | 875:1 |
Max. Brightness
Design and build
Height | 152.9 mm (6.02 inches) | 154.25 mm (6.07 inches) |
Width | 72.7 mm (2.86 inches) | 74 mm (2.91 inches) |
Thickness | 7.4 mm (0.29 inches) | 7.9 mm (0.31 inches) |
Weight | 159 gramm (5.61 oz) | 174 gramm (6.14 oz) |
Waterproof | No | No |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Blue | White, Black, Blue |
Fingerprint scanner | Yes, rear | Yes, in home button |
Screen-to-body ratio
Performance
Chipset | HiSilicon Kirin 710 | HiSilicon Kirin 980 |
Max. clock | 2200 MHz | 2600 MHz |
CPU cores | 8 (4 + 4) | 8 (2 + 2 + 4) |
Architecture | - 4 cores at 1.7 GHz: Cortex-A53 - 4 cores at 2.2 GHz: Cortex-A73 |
- 4 cores at 1.8 GHz: Cortex-A55 - 2 cores at 1.92 GHz: Cortex-A76 - 2 cores at 2.6 GHz: Cortex-A76 |
L3 cache | - | 4 MB |
Lithography process | 12 nanometers | 7 nanometers |
Graphics | Mali-G51 | Mali G76 MP10 |
GPU clock | 650 MHz | 750 MHz |
FLOPS | ~225 GFLOPS | ~691 GFLOPS |
RAM size | 6 GB | 6 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 1866 MHz | 2133 MHz |
Channels | 2 | 2 |
Storage size | 128 GB | 128 GB |
Storage type | UFS 2.1 | UFS 2.1 |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
AnTuTu Benchmark 8
Software
Operating system | Android 9.0 | Android 9.0 (Can be upgraded to Android 10) |
ROM | Magic 2.1 | Magic 4.0 |
OS size | - | 12 GB |
Battery
Capacity | 3340 mAh | 3750 mAh |
Charge power | 20 W | 22.5 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes (50% in 30 min) | Yes (50% in 30 min) |
Full charging time | 1:40 hr | 1:25 hr |
Battery life tests
Web browsing (Wi-Fi)
Watching videos (Player)
Talk (3G)
Camera
Matrix | 48 megapixels | 48 megapixels |
Image resolution | 8000 x 6000 | 8000 x 6000 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | Up to 30FPS |
1080p video recording | Up to 30FPS | Up to 60FPS |
Slow motion | 480 FPS (720p) | 480 FPS (720p) |
Angle of widest lens | 119° | 117° |
Lenses | 3 (48 MP + 8 MP + 2 MP) | 4 (48 MP + 16 MP + 2 MP + 2 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus |
- 48 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus |
Ultra-wide lens | - 8 MP - Aperture: f/2.4 - Focal length: 13 mm |
- 16 MP - Aperture: f/2.2 - Focal length: 13 mm - Sensor: 1/3.1" (CMOS) |
Macro lens | - 2 MP - Aperture: f/2.4 - Focal length: 27 mm |
- 2 MP - Aperture: f/2.4 - Focal length: 27 mm - Pixel size: 1.75 micron |
Depth lens | - | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5.0" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode - RAW support |
Megapixels | 32 megapixels | 32 megapixels |
Image resolution | 6528 x 4896 | 6528 x 4896 |
Aperture | f/2.0 | f/2.0 |
Focal length | 26 mm | 25 mm |
Pixel size | 0.8 microns | 0.8 microns |
Sensor type | ISOCELL CMOS | BSI CMOS |
Sensor size | 1/2.8" | 1/2.8" |
Video resolution | 1080p (Full HD) при 30 FPS | 1080p (Full HD) при 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou |
NFC* | Yes | Yes |
Infrared port | No | Yes |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | 21 | 21 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone audio jack | No | No |
FM radio | Yes | No |
Dolby Atmos | No | No |
Speakers test
Max. loudness
Other
Category | Mid-range | Flagship |
Announced | September 2019 | May 2019 |
Release date | October 2019 | June 2019 |
Launch price | ~ 275 USD | ~ 350 USD |
SAR (head) | - | 0.84 W/kg |
SAR (body) | - | 1.29 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Huawei Honor 20 is definitely a better buy.
Cast your vote
Total votes: 45