Xiaomi Redmi Note 12 Pro vs Oppo Realme 10 Pro
Here we compared two mid-range smartphones: the 6.67-inch Xiaomi Redmi Note 12 Pro (with MediaTek Dimensity 1080) that was released on October 27, 2022, against the Oppo Realme 10 Pro, which is powered by Qualcomm Snapdragon 695 and came out 1 month after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
Key differences
Reasons to consider the Xiaomi Redmi Note 12 Pro
- Water-resistant body (IP53 classification)
- Compatible with the latest Wi-Fi 6 wireless networks
- Newer Bluetooth version (v5.2)
- Optical image stabilization
- Ability to record video in 4K resolution
- Has an ultra-wide angle camera lens
- OLED display (versus competitor's IPS LCD)
- Has a built-in infrared port
Reasons to consider the Oppo Realme 10 Pro
- Expandable storage via MicroSD card up to 1024GB
- More recent OS version: Android 13 versus 12
We may receive a commission from Amazon for purchases made using the links below, but this has no bearing on our assessment methodology.
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and testsDisplay
Type | OLED | IPS LCD |
Size | 6.67 inches | 6.72 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect ratio | 20:9 | 20:9 |
PPI | 395 ppi | 392 ppi |
Refresh rate | 120 Hz | 120 Hz |
Max rated brightness | 500 nits | 600 nits |
HDR support | Yes, Dolby Vision | No |
Screen protection | Corning Gorilla Glass 3 | Tempered glass |
Screen-to-body ratio | 86.8% | 89.8% |
Display features | - DCI-P3 - Always-On Display |
- DCI-P3 |
Peak brightness test (auto)
Design and build
Height | 162.9 mm (6.41 inches) | 163.7 mm (6.44 inches) |
Width | 76 mm (2.99 inches) | 74.2 mm (2.92 inches) |
Thickness | 7.9 mm (0.31 inches) | 8.1 mm (0.32 inches) |
Weight | 187 g (6.6 oz) | 190 g (6.7 oz) |
Waterproof | IP53 | No |
Rear material | Glass | Plastic |
Frame material | Plastic | Plastic |
Colors | Black, Blue, Pink | White, Black, Blue |
Fingerprint scanner | Yes, in home button | Yes, in home button |
Screen-to-body ratio
Performance
Chipset | MediaTek Dimensity 1080 | Qualcomm Snapdragon 695 |
Max. clock | 2600 MHz | 2200 MHz |
CPU cores | 8 (2 + 6) | 8 (2 + 6) |
Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
- 6 cores at 1.7 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
Lithography process | 6 nanometers | 6 nanometers |
Graphics | Mali-G68 MC4 | Adreno 619 |
GPU clock | - | 840 MHz |
FLOPS | - | ~536 GFLOPS |
Benchmarks
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
AnTuTu Benchmark 9
CPU | 112874 | 120294 |
GPU | 135821 | 96769 |
Memory | 76638 | 72749 |
UX | 107168 | 110567 |
Total score | 435484 | 400781 |
3DMark Wild Life Performance
Stability | 99% | - |
Graphics test | 13 FPS | - |
Graphics score | 2253 | - |
PCMark 3.0 score | 11797 | - |
Memory
RAM size | 6, 8, 12 GB | 8, 12 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Channels | 2 | 2 |
Storage size | 128, 256 GB | 128, 256 GB |
Storage type | UFS 2.2 | UFS 2.2 |
Memory card | No | MicroSD |
Memory card max. size | - | Up to 1024 GB |
Software
Operating system | Android 12 | Android 13 |
ROM | MIUI 13 | Realme UI 4.0 |
Battery
Capacity | 5000 mAh | 5000 mAh |
Charge power | 67 W | 33 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes (50% in 15 min) | Yes (54% in 30 min) |
Full charging time | 0:47 hr | 1:12 hr |
Web browsing | - | 15:23 hr |
Watching video | - | 15:04 hr |
Gaming | - | 06:00 hr |
Standby | - | 121 hr |
General battery life
Camera
Matrix | 50 megapixels | 108 megapixels |
Image resolution | 8192 x 6144 | 12000 x 9000 |
Zoom | Digital | Digital |
Flash | Dual LED | LED |
Stabilization | Optical | Digital |
8K video recording | No | No |
4K video recording | Up to 30FPS | No |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 960 FPS (720p) | - |
Angle of widest lens | 119° | - |
Lenses | 3 (50 MP + 8 MP + 2 MP) | 2 (108 MP + 2 MP) |
Wide (main) lens | - 50 MP - Aperture: f/1.9 - Focal length: 24 mm - Pixel size: 1 micron - Sensor: 1/1.56", Sony IMX766 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
- 108 MP - Aperture: f/1.8 - Focal length: 24 mm - Pixel size: 0.64 micron - Sensor: 1/1.67", Samsung HM6 (ISOCELL CMOS) - Phase autofocus |
Ultra-wide lens | - 8 MP - Aperture: f/1.9 - Sensor: 1/4" |
- |
Macro lens | - 2 MP - Aperture: f/2.4 |
- |
Depth lens | - | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
Megapixels | 16 megapixels | 16 megapixels |
Image resolution | 4608 x 3456 | 4920 x 3264 |
Aperture | - | f/2.5 |
Focal length | - | 25 mm |
Pixel size | - | 1 microns |
Sensor type | - | ISOCELL CMOS |
Sensor size | 1/3.06" | 1/3.1" |
Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.2 | 5.1 |
Bluetooth features | LE | LE, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo |
NFC* | Yes | Depends on the region |
Infrared port | Yes | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | Yes |
LTE Cat* | - | 18 |
5G support | Yes | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | Yes |
FM radio | - | No |
Dolby Atmos | Yes | No |
Other
Category | Mid-range | Mid-range |
Announced | October 2022 | November 2022 |
Release date | January 2023 | November 2022 |
SAR (head) | - | 1.16 W/kg |
SAR (body) | - | 0.46 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, camera, connectivity, design, and sound are more important to you, then choose the Xiaomi Redmi Note 12 Pro. But if the battery life is more of a priority – go for the Oppo Realme 10 Pro.
Cast your vote
Total votes: 46