Huawei Y9s

- Screen: 6.59" TFT LCD - 1080 x 2340
- SoC: HiSilicon Kirin 710F
- Camera: 3 (48 MP + 8 MP + 2 MP)
- Battery: 4000 mAh
- OS: Android 9.0
- Weight: 206 grams (7.27 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Huawei Y9sDisplay
Type | TFT LCD |
Size | 6.59 inches |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
PPI | 391 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 500 nits |
HDR support | No |
Screen protection | Tempered glass |
Screen-to-body ratio | 84.7% |
Design and build
Height | 163.1 mm (6.42 inches) |
Width | 77.2 mm (3.04 inches) |
Thickness | 8.8 mm (0.35 inches) |
Weight | 206 g (7.27 oz) |
Waterproof | No |
Colors | Black, Blue |
Fingerprint scanner | Yes, in-button |
Performance
Chipset | HiSilicon Kirin 710F |
Max clock | 2200 MHz |
CPU cores | 8 (4 + 4) |
Architecture | - 4 cores at 1.7 GHz: Cortex-A53 - 4 cores at 2.2 GHz: Cortex-A73 |
L3 cache | 1 MB |
Lithography process | 12 nanometers |
Graphics | Mali-G51 MP4 |
GPU shading units | 64 |
GPU clock | 650 MHz |
FLOPS | ~128 GFLOPS |
Benchmarks
CPU | 77359 |
GPU | 33712 |
Memory | 60959 |
UX | 62690 |
Total score | 233322 |
Stability | 99% |
Graphics test | 3 FPS |
Graphics score | 560 |
Web score | 5285 |
Video editing | 4869 |
Photo editing | 11079 |
Data manipulation | 5390 |
Writing score | 6831 |
Memory
RAM size | 6 GB |
Memory type | LPDDR4X |
Memory clock | 1866 MHz |
Channels | 2 |
Storage size | 128 GB |
Storage type | UFS 2.1 |
Memory card | MicroSD |
Memory card max size | Up to 512 GB |
Software
Operating system | Android 9.0 |
ROM | EMUI 9.1 |
Battery
Capacity | 4000 mAh |
Max charge power | 10 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | No |
Full charging time | 1:45 hr |
Camera
Matrix | 48 megapixels |
Image resolution | 8000 x 6000 |
Zoom | Digital |
Flash | LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | No |
1080p video recording | Up to 60FPS |
Slow motion | 480 FPS (720p) |
Angle of widest lens | 120° |
Lenses | 3 (48 MP + 8 MP + 2 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.8 - Pixel size: 0.6 micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus |
Ultra-wide lens | - 8 MP - Aperture: f/2.4 - Focal length: 13 mm |
Depth lens | - 2 MP - Aperture: f/2.4 |
Camera features | - Bokeh mode - Pro mode |
Megapixels | 16 megapixels |
Image resolution | 4920 x 3264 |
Aperture | f/2.2 |
Sensor type | BSI CMOS |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 4.2 |
Bluetooth features | LE, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou |
NFC* | No |
Infrared port | No |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | Yes |
LTE Cat* | 12 |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G network | HSDPA 850 / 900 / 1900 / 2100 |
4G network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G support | No |
Sound
Speakers | Mono |
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | No |
Other
Category | Mid-range |
Announced | November 2019 |
Release date | December 2019 |
SAR (head) | 0.96 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! Some specifications of the Huawei Y9s may differ by country or region