Meizu Note 9

- Screen: 6.2" IPS LCD - 1080 x 2244
- SoC: Qualcomm Snapdragon 675
- Camera: 2 (48 MP + 5 MP)
- Battery: 4000 mAh
- OS: Android 9.0
- Weight: 169.7 grams (5.99 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Meizu Note 9Display
Type | IPS LCD |
Size | 6.2 inches |
Resolution | 1080 x 2244 pixels |
Aspect ratio | 18.7:9 |
PPI | 402 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 450 nits |
HDR support | No |
Screen protection | Corning Gorilla Glass 3 |
Screen-to-body ratio | 85.35% |
Design and build
Height | 153.1 mm (6.03 inches) |
Width | 74.4 mm (2.93 inches) |
Thickness | 8.6 mm (0.34 inches) |
Weight | 169.7 g (5.99 oz) |
Waterproof | No |
Rear material | Metal |
Frame material | Metal |
Colors | White, Black, Blue |
Fingerprint scanner | Yes, rear |
Performance
Chipset | Qualcomm Snapdragon 675 |
Max clock | 2000 MHz |
CPU cores | 8 (2 + 6) |
Architecture | - 6 cores at 1.7 GHz: Kryo 460 Silver (Cortex-A55) - 2 cores at 2 GHz: Kryo 460 Gold (Cortex-A76) |
Lithography process | 11 nanometers |
Graphics | Adreno 612 |
GPU shading units | 192 |
GPU clock | 845 MHz |
FLOPS | ~324.4 GFLOPS |
Benchmarks
Memory
RAM size | 4, 6 GB |
Memory type | LPDDR4X |
Memory clock | 1866 MHz |
Channels | 2 |
Storage size | 64, 128 GB |
Storage type | eMMC 5.1 |
Memory card | No |
Software
Operating system | Android 9.0 |
ROM | Flyme 7.2 |
Battery
Capacity | 4000 mAh |
Max charge power | 18 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes, mCharge (50% in 38 min) |
Full charging time | 1:50 hr |
Camera
Matrix | 48 megapixels |
Image resolution | 8000 x 6000 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | No |
1080p video recording | Up to 30FPS |
Slow motion | 120 FPS (720p) |
Lenses | 2 (48 MP + 5 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.7 - Pixel size: 0.8 micron - Sensor: 1/2", Samsung S5KGM1 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) |
Depth lens | - 5 MP |
Camera features | - Bokeh mode |
Megapixels | 20 megapixels |
Image resolution | 5180 x 3880 |
Aperture | f/2.0 |
Sensor type | CMOS |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 |
Bluetooth features | LE, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou |
NFC* | No |
Infrared port | No |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 12 |
2G network | GSM 850, GSM 900, GSM 1800 |
3G network | HSDPA 850, HSDPA 2100 |
4G network | LTE 800, LTE 1800, LTE 2600, LTE 1900 |
5G support | No |
Sound
Speakers | Mono |
Headphone audio jack | Yes |
FM radio | No |
Dolby Atmos | No |
Other
Category | Mid-range |
Announced | March 2019 |
Release date | March 2019 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! Some specifications of the Note 9 may differ by country or region