| Date | 2026-11-15 11:58:50 |
| User | 86 |
| Country | 🇮🇩 Indonesia |
| Device | Samsung Galaxy S25 FE |
| SoC | Samsung Exynos 2400 |
| Android Version | 17 |
| Memory | 8/256 |
| Comment | - |
| Total | 2,972,194 |
| CPU | 857,623 |
| GPU | 904,325 |
| Memory | 729,892 |
| UX | 480,354 |

| Date | 2026-11-15 11:58:50 |
| User | 86 |
| Country | 🇮🇩 Indonesia |
| Device | Samsung Galaxy S25 FE |
| SoC | Samsung Exynos 2400 |
| Android Version | 17 |
| Memory | 8/256 |
| Comment | - |
| Total | 2,972,194 |
| CPU | 857,623 |
| GPU | 904,325 |
| Memory | 729,892 |
| UX | 480,354 |
