| Date | 2026-11-16 21:54:27 |
| User | Void |
| Country | 🇩🇪 Germany |
| Device | Vivo iQOO Z10 Turbo Plus |
| SoC | MediaTek Dimensity 9400 Plus |
| Android Version | 16 |
| Memory | 16/512 |
| Comment | - |
| Total | 3,259,826 |
| CPU | 994,023 |
| GPU | 1,062,421 |
| Memory | 550,257 |
| UX | 653,215 |

| Date | 2026-11-16 21:54:27 |
| User | Void |
| Country | 🇩🇪 Germany |
| Device | Vivo iQOO Z10 Turbo Plus |
| SoC | MediaTek Dimensity 9400 Plus |
| Android Version | 16 |
| Memory | 16/512 |
| Comment | - |
| Total | 3,259,826 |
| CPU | 994,023 |
| GPU | 1,062,421 |
| Memory | 550,257 |
| UX | 653,215 |
