| Date | 2026-11-10 07:20:38 |
| User | Lollipop |
| Country | 🇺🇦 Ukraine |
| Device | Xiaomi Redmi Pad 2 |
| SoC | MediaTek Helio G100 |
| Android Version | 16 |
| Memory | 4/128 |
| Comment | - |
| Total | 663,205 |
| CPU | 238,777 |
| GPU | 45,957 |
| Memory | 200,997 |
| UX | 177,474 |

| Date | 2026-11-10 07:20:38 |
| User | Lollipop |
| Country | 🇺🇦 Ukraine |
| Device | Xiaomi Redmi Pad 2 |
| SoC | MediaTek Helio G100 |
| Android Version | 16 |
| Memory | 4/128 |
| Comment | - |
| Total | 663,205 |
| CPU | 238,777 |
| GPU | 45,957 |
| Memory | 200,997 |
| UX | 177,474 |
