Asus Zenbook Duo 14 UX8407 vs ExpertBook Ultra
Please select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Portability
Design, materials, durability and usability
Pick the usage scenario that best matches your needs
Value for money (Beta)
Key Differences
Advantages of the Asus Zenbook Duo 14 UX8407
- Higher screen refresh rate: 144 versus 120 Hz
- Around 2x better multi-core CPU performance in the Cinebench 2024 test
- Features a much bigger (~41%) battery – 99 against 70 watt-hours
- Thinner bezels and 2% higher screen-to-body ratio
Advantages of the Asus ExpertBook Ultra
- Significantly easier to carry: weighs 660 grams less (around 1.46 lbs)
- Includes an old-school USB-A port
- Provides 18% higher max. screen brightness: 600 vs 510 nits
Tests and Specifications
Comparison table of test results and technical specsCase
| Weight | 1.65 kg (3.64 lbs) | 0.99 kg (2.18 lbs) |
| Dimensions | 310.1 x 208.6 x 19.6-23.4 mm 12.21 x 8.21 x 0.77-0.92 inches |
310.9 x 212.8 x 10.9-16.4 mm 12.24 x 8.38 x 0.43-0.65 inches |
| Area | 647 cm2 (100.2 inches2) | 662 cm2 (102.6 inches2) |
| Screen-to-body ratio | ~87.9% | ~85.9% |
| Side bezels | 4.3 mm | 4.7 mm |
| Colors | Black, Gray | White, Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 170° |
Size comparison
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 45.9 dB | 45.2 dB |
Display
| Size | 14 inches | 14 inches |
| Type | OLED | Tandem OLED |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (30-120 Hz) |
| PPI | 243 ppi | 243 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Sync technology | No | No |
| Touchscreen | Yes | Yes |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | Yes |
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | - |
| Adobe RGB profile | 88.7% | - |
| DCI-P3 color gamut | 99.5% | 100% |
| Response time | 1 ms | 1 ms |
Max. brightness
Battery
Capacity
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left, Right |
| Charge power | 100 W | 90 W |
CPU
CPU name
| Base frequency | 2.1 GHz | 2.1 GHz |
| Turbo frequency | 4.9 GHz | 4.5 GHz |
| Cores | 16 (4P + 12E) | 8 (4P + 4E) |
| Threads | 16 | 8 |
| L3 Cache | 18 MB | 12 MB |
| Integrated GPU | Intel Xe3 Graphics | Intel Xe3 Graphics |
| Fabrication process | 2 nm | 2 nm |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Cinebench 2024 (Single-Core)
Cinebench 2024 (Multi-Core)
Graphics Card
GPU name
| TGP | 25 W | 25 W |
| Type | Integrated | Integrated |
| Fabrication process | 3 nm | 3 nm |
| GPU base clock | 300 MHz | 300 MHz |
| GPU boost clock | 2500 MHz | 2450 MHz |
| FLOPS | 2.6 TFLOPS | 2.5 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5X |
| Memory speed | 9.6 Gbps | 9.6 Gbps |
| Shading units (cores) | 512 | 512 |
| Texture mapping units (TMUs) | 32 | 32 |
| Raster operations pipelines (ROPs) | 16 | 16 |
| GPU performance | 2.6 TFLOPS | 2.5 TFLOPS |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB | 2x8 GB |
| Clock | 9600 MHz | 9600 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 5.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| NVMe | Yes | Yes |
Sound
| Speakers | 2.0 | 6.0 |
| Dolby Atmos | No | Yes |
| Loudness | ~83.7 dB | - |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | 1.7 mm | - |
| Size | 12.7 x 7.8 cm | - |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: 5