Asus Vivobook 18 (M1807)
- Launched: March 2025
- Screen-to-body ratio: ~88.8%
- Dimensions: 402.5 x 274.5 x 18.6-19.9 mm (15.85 x 10.81 x 0.73-0.78 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus Vivobook 18 (M1807) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook 18 (M1807)Case
| Weight | 2.6 kg (5.73 lbs) |
| Dimensions | 402.5 x 274.5 x 18.6-19.9 mm 15.85 x 10.81 x 0.73-0.78 inches |
| Area | 1105 cm2 (171.3 inches2) |
| Screen-to-body ratio | ~88.8% |
| Side bezels | 3.1 mm |
| Colors | Blue |
| Material | Plastic |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
Display
| Size | 18.4 inches |
| Type | IPS LCD |
| Refresh rate | 144 Hz |
| PPI | 123 ppi |
| Aspect ratio | 16:10 |
| Resolution | 1920 x 1200 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
Battery
Capacity
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 65 W |
CPU
CPU name
| Base frequency | 3.8 GHz |
| Turbo frequency | 5.1 GHz |
| Cores | 8 |
| Threads | 16 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon 780M |
| Fabrication process | 4 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 15 W |
| Type | Integrated |
| Fabrication process | 4 nm |
| GPU base clock | 800 MHz |
| GPU boost clock | 2700 MHz |
| FLOPS | 4.1 TFLOPS |
| Memory size | System Shared |
| Memory type | DDR5 |
| Memory speed | 5.6 Gbps |
| Shading units (cores) | 768 |
| Texture mapping units (TMUs) | 48 |
| Raster operations pipelines (ROPs) | 32 |
| GPU performance | 4.1 TFLOPS |
GPU Benchmarks
| Blender GPU | 253 |
| Solar Bay | 12194 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 1x16 GB |
| Clock | 5600 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Total slots | 1 |
| Max. ram size | 32 GB |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x256 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 4.0 |
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | No |
| Proprietary charging port | No |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.7 mm |
| Surface | Plastic |
| Windows Precision | Yes |