Asus Zenbook Pro 14 Duo OLED (UX8402)
- Launched: May 2023
- Screen-to-body ratio: ~83.9%
- Dimensions: 323.5 x 224.7 x 17.9-19.6 mm (12.74 x 8.85 x 0.7-0.77 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus Zenbook Pro 14 Duo OLED (UX8402) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus Zenbook Pro 14 Duo OLED (UX8402)Case
| Weight | 1.7 kg (3.75 lbs) |
| Dimensions | 323.5 x 224.7 x 17.9-19.6 mm 12.74 x 8.85 x 0.7-0.77 inches |
| Area | 727 cm2 (112.7 inches2) |
| Screen-to-body ratio | ~83.9% |
| Side bezels | 5.6 mm |
| Colors | Black |
| Material | Aluminum |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 41.7 dB |
Display
| Size | 14.5 inches |
| Type | OLED |
| Refresh rate | 120 Hz |
| PPI | 234 ppi |
| Aspect ratio | 16:10 |
| Resolution | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision |
| Sync technology | No |
| Touchscreen | Yes |
| Coating | Glossy |
| Ambient light sensor | Yes |
| Contrast | 1315:1 |
| sRGB color space | 100% |
| Adobe RGB profile | 95.3% |
| DCI-P3 color gamut | 100% |
| Response time | 21 ms |
Battery
Capacity
| Full charging time | 1:47 hr |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Bottom |
| Charge power | 150 / 180 W |
| Weight of AC adapter | 420 / 472 grams |
CPU
CPU name
| Base frequency | 2.5 GHz |
| Turbo frequency | 4.5 GHz |
| Cores | 12 (4P + 8E) |
| Threads | 16 |
| L3 Cache | 18 MB |
| Integrated GPU | Intel Iris Xe Graphics (80EU) |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 65 W |
| Nvidia Optimus | Yes |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1222 MHz |
| GPU boost clock | 1485 MHz |
| FLOPS | 7.6 TFLOPS |
| Memory size | 4 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | 12 Gbps |
| Shading units (cores) | 2560 |
| Texture mapping units (TMUs) | 80 |
| Raster operations pipelines (ROPs) | 48 |
| GPU performance | 7.6 TFLOPS |
GPU Benchmarks
| Blender GPU | 1174 |
| Solar Bay | 20815 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB |
| Clock | 4800 MHz |
| Type | LPDDR5 |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Dolby Atmos | Yes |
| Loudness | ~83.7 dB |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.4 mm |
| Size | 7.8 x 5.3 cm |
| Surface | Glass |
| Windows Precision | Yes |