Lenovo Pro 9n 15" (Gen 11)
- Launched: October 2026
- Screen-to-body ratio: ~80.8%
- Dimensions: 347 x 242 x 16.7 mm (13.66 x 9.53 x 0.66 inches)
Select the laptop configuration that you are interested in
Review
Compare Lenovo Pro 9n 15" (Gen 11) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Lenovo Pro 9n 15" (Gen 11)Case
| Weight | 1.65 kg (3.64 lbs) |
| Dimensions | 347 x 242 x 16.7 mm 13.66 x 9.53 x 0.66 inches |
| Area | 840 cm2 (130.2 inches2) |
| Screen-to-body ratio | ~80.8% |
| Side bezels | 8.8 mm |
| Colors | Gray |
| Material | Top: Aluminum |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 2 |
Display
| Size | 15.3 inches |
| Type | OLED |
| Refresh rate | 165 Hz |
| Adaptive refresh rate | Yes (48-165 Hz) |
| PPI | 197 ppi |
| Aspect ratio | 16:10 |
| Resolution | 2560 x 1600 pixels |
| HDR support | Yes, HDR10 |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | Yes |
| Contrast | 1000000:1 |
| DCI-P3 color gamut | 100% |
| Response time | 1 ms |
Battery
Capacity
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | - |
| Charge power | 140 W |
CPU
CPU name
| Base frequency | 4.0 GHz |
| Cores | 18 (9P + 9E) |
| Threads | 18 |
| Integrated GPU | Nvidia N1X (40SM) |
| Fabrication process | 3 nm |
Benchmarks
Graphics Card
GPU name
| Type | Integrated |
| Fabrication process | 3 nm |
| GPU base clock | 1665 MHz |
| GPU boost clock | 2418 MHz |
| FLOPS | 24.8 TFLOPS |
| Memory size | System Shared |
| Memory type | LPDDR5X |
| Memory bus | 256 bit |
| Memory speed | 9.4 Gbps |
| Shading units (cores) | 5120 |
| Texture mapping units (TMUs) | 160 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 24.8 TFLOPS |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | GB |
| Clock | 9400 MHz |
| Type | LPDDR5X |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 5.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x1024 GB |
| Upgradable | Yes |
| Total slots | 2 |
| NVMe | Yes |
Sound
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Power | 2x2W, 2x2W |
| Dolby Atmos | Yes |
| Microphones | 3 |
Connectivity
| Wi-Fi standard | v7 |
| Bluetooth | v5.4 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | No |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Surface | Glass |
| Windows Precision | Yes |