Huawei Nova 15 Pro vs Nova 14 Pro
Here we compared two mid-range smartphones: the 6.84-inch Huawei Nova 15 Pro (with HiSilicon Kirin 9010S) that was released on December 22, 2025, against the Huawei Nova 14 Pro, which is powered by HiSilicon Kirin 8020 and came out 8 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Huawei Nova 15 Pro
- Comes with 1000 mAh larger battery capacity: 6500 vs 5500 mAh
- 16% better performance in AnTuTu Benchmark (1181K versus 1021K)
- The phone is 8 months newer
- 11% faster in single-core GeekBench 6 test: 1501 and 1350 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.84 inches | 6.78 inches |
| Resolution | 1320 x 2856 pixels | 1224 x 2776 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| PPI | 460 ppi | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness in HDR | 4000 nits | - |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | - | 300 Hz |
| Screen protection | Kunlun Glass | Kunlun Glass |
| Screen-to-body ratio | 90.3% | 90.6% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163 mm (6.42 inches) | 163.4 mm (6.43 inches) |
| Width | 78 mm (3.07 inches) | 75 mm (2.95 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.68 mm (0.3 inches) |
| Weight | 202 g (7.13 oz) | 207 g (7.3 oz) |
| Waterproof | IP65 | IP65 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Frame material | Metal | Plastic |
| Colors | White, Black, Green, Purple | White, Black, Blue, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 9010S | HiSilicon Kirin 8020 |
| Max clock | 2500 MHz | 2285 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.55 GHz: Cortex-A510 - 3 cores at 2.18 GHz: TaiShan V121 - 1 core at 2.3 GHz: TaiShan V121 |
- 4 cores at 1.3 GHz: - 3 cores at 2.05 GHz: - 1 core at 2.285 GHz: |
| L3 cache | 8 MB | - |
| Manufacturing | SMIC | SMIC |
| Lithography process | 7 nanometers | 7 nanometers |
| Neural processor (NPU) | Da Vinci | Da Vinci |
| Graphics | Maleoon 920 | Maleoon 920 2cu |
| GPU shading units | 1024 | 1024 |
| GPU clock | 750 MHz | 840 MHz |
| FLOPS | ~1536 GFLOPS | ~860.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 2393 |
| Single-core score | 1501 | 1350 |
| Multi-core score | 3885 | 3570 |
AnTuTu Benchmark 11
| CPU | 534620 | 425685 |
| GPU | 139994 | 124045 |
| Memory | 215316 | 206447 |
| UX | 291539 | 265717 |
| Total score | 1181469 | 1021894 |
| Samples | Less than 3 | Less than 3 |
Recent User Tests
Huawei Nova 15 Pro
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-14 -> pivozavrik | Geekbench 6 GPU | 2440 |
| π 2026-09-14 -> pivozavrik | Geekbench 6 CPU | 1429 / 4124 |
| π 2026-09-14 -> pivozavrik | AnTuTu 11 | 1210912 |
| π 2026-05-14 (Hafiz) | AnTuTu 11 | 1181469 |
Huawei Nova 14 Pro
| Date | Benchmark | Result |
|---|---|---|
| π 2026-01-16 (S_Bass) | AnTuTu 11 | 1021894 |
Memory
| RAM size | 12 GB | 12 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | - |
| Memory card | No | No |
Software
| Operating system | HarmonyOS 6 | Android 12 |
| ROM | - | EMUI 15 |
Battery
| Capacity | 6500 mAh | 5500 mAh |
| Max charge power | 100 W | 100 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | - |
| Fast charging | Yes | Yes (50% in 17 min) |
| Full charging time | - | 0:40 hr |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Angle of widest lens | 120Β° | 112Β° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 12 MP 3) Ultrawide: 13 MP |
1) Standard: 50 MP 2) Telephoto: 12 MP 3) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.4 - 4.0 |
| Focal length | 24 mm | 24 mm |
| Autofocus | Laser autofocus | Laser autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 12 MP | 12 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 69 mm | 69 mm |
| Stabilization | Optical | Optical |
| Image resolution | 13 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 16 mm |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 52 mm | 52 mm |
| Sensor size | 1/2.5" (β 0.4 inch) | 1/2.5" (β 0.4 inch) |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 30 FPS |
| Additional lens | - | 8 MP, f/52 |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | December 2025 | May 2025 |
| Release date | December 2025 | May 2025 |
| Launch price (MSRP) | $500 | $485 |
| Successor | - | - Huawei Nova 15 Pro |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W | Yes, 100 W |
Further details
Notes on Nova 14 Pro:
- Kunlun Glass is only available on the 512 GB model; the 256 GB version uses standard glass.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the performance, gaming, battery life, and design are more important to you, then choose the Huawei Nova 15 Pro. But if the software is more of a priority β go for the Huawei Nova 14 Pro.
Cast your vote
Total votes: 50