Infinix Note Edge vs Honor X7e
Here we compared two smartphones: the 6.78-inch Infinix Note Edge (with MediaTek Dimensity 7100) that was released on January 19, 2026, against the Honor X7e, which is powered by MediaTek Helio G81 Ultra and came out 4 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Infinix Note Edge
- 2.8x better performance in AnTuTu Benchmark (774K versus 280K)
- 48% higher pixel density (393 vs 266 PPI)
- Newer Bluetooth version (v5.4)
- Water-resistant body (IP65 classification)
- More energy-efficient CPU β Dimensity 7100
- Stereo speakers
- Has 33% more RAM: 8GB versus 6GB
- AMOLED display (versus competitor's TFT LCD)
- Has a built-in infrared port
Reasons to consider the Honor X7e
- Comes with 1000 mAh larger battery capacity: 7500 vs 6500 mAh
- Includes a 3.5 mm headphone audio jack port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | TFT LCD |
| Size | 6.78 inches | 6.61 inches |
| Resolution | 1208 x 2644 pixels | 720 x 1604 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| PPI | 393 ppi | 266 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1600 nits | 1010 nits |
| Max rated brightness in HDR | 4500 nits | - |
| HDR support | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Glass 7i | Tempered glass |
| Screen-to-body ratio | 89.4% | 84.8% |
| Display features | - DCI-P3 - Always-On Display |
- |
Design and build
| Height | 163.1 mm (6.42 inches) | 163.9 mm (6.45 inches) |
| Width | 77.4 mm (3.05 inches) | 75.9 mm (2.99 inches) |
| Thickness | 7.2 mm (0.28 inches) | 8.3 mm (0.33 inches) |
| Weight | 190 g (6.7 oz) | 200 g (7.05 oz) |
| Waterproof | IP65 | IP64 |
| Rear material | - | Plastic |
| Frame material | - | Plastic |
| Colors | Black, Gray, Green, Orange | Black, Blue, Orange |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7100 | MediaTek Helio G81 Ultra |
| Max clock | 2400 MHz | 2000 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 |
- 6 cores at 1.7 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 12 nanometers |
| Neural processor (NPU) | - | Yes |
| Graphics | Mali-G610 MP2 | Mali-G52 MP2 |
| GPU shading units | 128 | 48 |
| GPU clock | 1000 MHz | 820 MHz |
| FLOPS | ~256 GFLOPS | ~78.7 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2403 | 960 |
| Single-core score | 995 | 399 |
| Multi-core score | 2925 | 1386 |
AnTuTu Benchmark 11
| CPU | 312275 | 86390 |
| GPU | 78902 | 34955 |
| Memory | 148941 | 77659 |
| UX | 234793 | 81241 |
| Total score | 774911 | 280245 |
| Samples | [3 tests] | Less than 3 |
3DMark Steel Nomad Light
| Graphics test | 2 FPS | - |
| Graphics score | 277 | - |
PCMark 3.0
| Web score | 9935 | - |
| Video editing | 4644 | - |
| Photo editing | 24034 | - |
| Data manipulation | 8404 | - |
| Writing score | 16884 | - |
Recent User Tests
Infinix Note Edge
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-17 (Rifqiy) | AnTuTu 11 | 774911 |
| π 2026-04-11 (O1) | CPU Throttle | 90% |
| π 2026-04-11 (O1) | Geekbench 6 CPU | 995 / 2925 |
| π 2026-04-05 (Beees) | AnTuTu 11 | 785352 |
| π 2026-01-22 (Istiyak) | AnTuTu 11 | 768176 |
Honor X7e
No benchmark results yet
Memory
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Memory card | No | No |
Software
| Operating system | Android 16 | Android 16 |
| ROM | XOS 16 | MagicOS 10 |
| OS updates | - | 2 years |
| Security updates | - | 3 years |
Battery
| Capacity | 6500 mAh | 7500 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | No |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | - | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Macro: 2 MP |
1) Standard: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Sensor size | 1/2.0" (β 0.5 inch) | - |
| Pixel size | 0.8 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Stabilization | No | - |
Selfie camera
| Megapixels | 13 megapixels | 5 megapixels |
| Image resolution | - | 2592 x 1944 |
| Aperture | f/2.2 | f/2.2 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Depends on the region |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | No |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | No | Yes |
| FM radio | Yes | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Budget |
| Announced | January 2026 | May 2026 |
| Release date | January 2026 | May 2026 |
| Launch price (MSRP) | $190 | $200 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 45 W | Yes, 45 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Infinix Note Edge is definitely a better buy.
Cast your vote
Total votes: < 1