OnePlus Nord CE6 Lite vs Infinix Note Edge
Here we compared two mid-range smartphones: the 6.72-inch OnePlus Nord CE6 Lite (with MediaTek Dimensity 7400 Apex) that was released on May 7, 2026, against the Infinix Note Edge, which is powered by MediaTek Dimensity 7100 and came out 4 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the OnePlus Nord CE6 Lite
- Higher display refresh rate – 144 Hz
- Expandable storage via MicroSD card up to 2048GB
- Ability to record video in 4K resolution
- 19% better performance in AnTuTu Benchmark (922K versus 774K)
- Faster storage type - UFS 3.1 versus UFS 2.2
- More energy-efficient CPU – Dimensity 7400 Apex
Reasons to consider the Infinix Note Edge
- Water-resistant body (IP65 classification)
- Has 33% more RAM: 8GB versus 6GB
- AMOLED display (versus competitor's IPS LCD)
- Weighs 18 grams less
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | AMOLED |
| Size | 6.72 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels | 1208 x 2644 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 392 ppi | 393 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1000 nits | 1600 nits |
| Max rated brightness in HDR | - | 4500 nits |
| HDR support | - | Yes, HDR10 |
| Screen protection | Tempered glass | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 86.4% | 89.4% |
| Display features | - | - DCI-P3 - Always-On Display |
Design and build
| Height | 165.9 mm (6.53 inches) | 163.1 mm (6.42 inches) |
| Width | 76 mm (2.99 inches) | 77.4 mm (3.05 inches) |
| Thickness | 8.5 mm (0.33 inches) | 7.2 mm (0.28 inches) |
| Weight | 208 g (7.34 oz) | 190 g (6.7 oz) |
| Waterproof | IP64 | IP65 |
| Rear material | Plastic | - |
| Frame material | Plastic | - |
| Colors | Black, Green | Black, Gray, Green, Orange |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7400 Apex | MediaTek Dimensity 7100 |
| Max clock | 2600 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.6 GHz: Cortex-A78 |
- 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 |
| L3 cache | 4 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | - |
| Graphics | Mali-G615 MP2 | Mali-G610 MP2 |
| GPU shading units | 256 | 128 |
| GPU clock | 1300 MHz | 1000 MHz |
| FLOPS | ~665.6 GFLOPS | ~256 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2869 | 2403 |
| Single-core score | 1009 | 995 |
| Multi-core score | 2974 | 2925 |
AnTuTu Benchmark 11
| CPU | 329972 | 312275 |
| GPU | 147724 | 78902 |
| Memory | 155228 | 148941 |
| UX | 289303 | 234793 |
| Total score | 922227 | 774911 |
| Samples | Less than 3 | [3 tests] |
3DMark Steel Nomad Light
| Graphics test | - | 2 FPS |
| Graphics score | - | 277 |
PCMark 3.0
| Web score | - | 9935 |
| Video editing | - | 4644 |
| Photo editing | - | 24034 |
| Data manipulation | - | 8404 |
| Writing score | - | 16884 |
Recent User Tests
OnePlus Nord CE6 Lite
No benchmark results yet
Infinix Note Edge
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-22 (Muhammad Rifqiy) | AnTuTu 11 | 774911 |
| 📘 2026-09-22 (Muhammad Rifqiy) | AnTuTu 12 | 862468 |
| 📘 2026-08-17 (Rifqiy) | AnTuTu 11 | 774911 |
| 📘 2026-04-11 (O1) | CPU Throttle | 90% |
| 📘 2026-04-11 (O1) | Geekbench 6 CPU | 995 / 2925 |
Memory
| RAM size | 6 GB | 8 GB |
| Memory type | - | LPDDR4X |
| Memory clock | - | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | - |
Software
| Operating system | Android 16 | Android 16 |
| ROM | OxygenOS 16 | XOS 16 |
Battery
| Capacity | 7000 mAh | 6500 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | Yes |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | - |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Slow motion | 240 FPS (720p) | - |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
1) Standard: 50 MP 2) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.9 |
| Focal length | 27 mm | - |
| Sensor | OmniVision OV50D40 | - |
| Sensor size | 1/2.88" (≈ 0.35 inch) | 1/2.0" (≈ 0.5 inch) |
| Pixel size | 0.61 micron | 0.8 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | - | 2 MP |
| Aperture | - | f/2.4 |
| Stabilization | - | No |
Selfie camera
| Megapixels | 8 megapixels | 13 megapixels |
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | - |
| Pixel size | 1.12 micron | - |
| Autofocus | Phase autofocus | No |
| Stabilization | Optical | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | Yes |
| Infrared port | No | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | Yes |
| Dolby Atmos | - | No |
Other
| Category | Mid-range | Mid-range |
| Announced | May 2026 | January 2026 |
| Release date | May 2026 | January 2026 |
| Launch price (MSRP) | $225 | $190 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 45 W | Yes, 45 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the OnePlus Nord CE6 Lite is definitely a better buy.
Cast your vote
Total votes: < 1