Oppo A6 5G vs Honor 500 Smart
Here we compared two mid-range smartphones: the 6.75-inch Oppo A6 5G (with MediaTek Dimensity 6300) that was released on January 13, 2026, against the Honor 500 Smart, which is powered by the same chip and came out 3 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Oppo A6 5G
- Comes with 1740 mAh larger battery capacity: 7000 vs 5260 mAh
- Higher display refresh rate – 120 Hz
- Newer Bluetooth version (v5.4)
- Optical image stabilization
- Waterproof body (IP69 classification)
- Supports higher wattage charging (45W versus 15W)
- 59% faster in single-core GeekBench 6 test: 776 and 488 points
Reasons to consider the Honor 500 Smart
- Has 2x more RAM: 8GB versus 4GB
- More recent OS version: Android 16 versus 15
- Weighs 30 grams less
- Includes a 3.5 mm headphone audio jack port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | TFT LCD |
| Size | 6.75 inches | 6.75 inches |
| Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect ratio | 19.5:9 | - |
| PPI | 256 ppi | 260 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | - |
| Max rated brightness | 1125 nits | 700 nits |
| HDR support | No | No |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Tempered glass | Aluminosilicate glass |
| Screen-to-body ratio | 85.5% | 85.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- |
Design and build
| Height | 166.61 mm (6.56 inches) | 167 mm (6.57 inches) |
| Width | 78.51 mm (3.09 inches) | 77 mm (3.03 inches) |
| Thickness | 8.61 mm (0.34 inches) | 7.89 mm (0.31 inches) |
| Weight | 216 g (7.62 oz) | 186 g (6.56 oz) |
| Waterproof | IP69 | IP54 |
| Advanced cooling | Vapor chamber | - |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Blue, Pink, Purple | Black, Blue |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Max clock | 2400 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
- 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| Graphics | Mali-G57 MP2 | Mali-G57 MP2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1072 MHz | 1072 MHz |
| FLOPS | ~137.2 GFLOPS | ~137.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 1414 | 384 |
| Single-core score | 776 | 488 |
| Multi-core score | 1992 | 1485 |
AnTuTu Benchmark 11
| CPU | 234118 | 223727 |
| GPU | 45437 | 45912 |
| Memory | 109175 | 110984 |
| UX | 142889 | 144162 |
| Total score | 531619 | 524785 |
| Samples | Less than 3 | Less than 3 |
Memory
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
Software
| Operating system | Android 15 | Android 16 |
| ROM | ColorOS 15 | MagicOS 10 |
| OS updates | 1 year | - |
| Security updates | 3 years | - |
Battery
| Capacity | 7000 mAh | 5260 mAh |
| Max charge power | 45 W | 15 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (37% in 30 min) | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | - |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Slow motion | 120 FPS (720p) | - |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 27 mm | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
Selfie camera
| Megapixels | 8 megapixels | 5 megapixels |
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Depends on the region | No |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | - |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | January 2026 | April 2026 |
| Release date | January 2026 | May 2026 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 45 W | Yes, 15 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Oppo A6 5G is definitely a better buy.
Cast your vote
Total votes: < 1