Realme 15 5G (India) vs Honor X9d
Here we compared two mid-range smartphones: the 6.8-inch Realme 15 5G (India) (with MediaTek Dimensity 7300 Plus) that was released on July 24, 2025, against the Honor X9d, which is powered by Qualcomm Snapdragon 6 Gen 4 and came out 3 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme 15 5G (India)
- Higher display refresh rate β 144 Hz
- Newer Bluetooth version (v5.4)
- Supports higher wattage charging (80W versus 66W)
- The front-facing camera can record video at 4K
- Has a built-in infrared port
Reasons to consider the Honor X9d
- Comes with 1300 mAh larger battery capacity: 8300 vs 7000 mAh
- Waterproof body (IP69 classification)
- Uses a faster type of memory: LPDDR5
- Reverse charging feature
- 9% faster in single-core GeekBench 6 test: 1104 and 1014 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | AMOLED |
| Size | 6.8 inches | 6.79 inches |
| Resolution | 1280 x 2800 pixels | 1200 x 2640 pixels |
| Aspect ratio | 19.5:9 | 19.85:9 |
| PPI | 453 ppi | 427 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 6500 nits | 6000 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Touch sampling rate | 240 Hz | - |
| Screen protection | Tempered glass | Aluminosilicate glass |
| Screen-to-body ratio | 91.9% | 90.8% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.27 mm (6.39 inches) | 161.9 mm (6.37 inches) |
| Width | 76.16 mm (3 inches) | 76.1 mm (3 inches) |
| Thickness | 7.66 mm (0.3 inches) | 7.9 mm (0.31 inches) |
| Weight | 187 g (6.6 oz) | 193 g (6.81 oz) |
| Waterproof | IP68 | IP69 |
| Rear material | - | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Silver, Green, Purple | Black, Gold, Green, Brown |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7300 Plus | Qualcomm Snapdragon 6 Gen 4 |
| Max clock | 2600 MHz | 2300 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
- 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.2 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.3 GHz: Kryo Prime (Cortex-A720) |
| L3 cache | 4 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | Hexagon |
| Graphics | Mali-G615 MP2 | Adreno 810 |
| GPU shading units | 256 | 256 |
| GPU clock | 1047 MHz | 1150 MHz |
| FLOPS | ~536.1 GFLOPS | ~588.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2497 | 3987 |
| Single-core score | 1014 | 1104 |
| Multi-core score | 2916 | 3159 |
AnTuTu Benchmark 11
| CPU | 324723 | 358049 |
| GPU | 129982 | 160718 |
| Memory | 188349 | 210830 |
| UX | 265988 | 247707 |
| Total score | 909042 | 977304 |
| Samples | Less than 3 | [21 tests] |
3DMark Steel Nomad Light
| Graphics test | - | 3 FPS |
| Graphics score | - | 350 |
PCMark 3.0
| Web score | 16211 | 10627 |
| Video editing | 7055 | 6303 |
| Photo editing | 33918 | 19133 |
| Data manipulation | 8815 | 7981 |
| Writing score | 15660 | 13750 |
Recent User Tests
Realme 15 5G (India)
No benchmark results yet
Honor X9d
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-01 (KIR4K) | AnTuTu 12 | 941587 |
| π 2026-09-04 (BatheanThe_) | AnTuTu 11 | 912468 |
| π 2026-08-29 (Kk) | AnTuTu 11 | 866729 |
| π 2026-07-21 (Raf Hakobyan) | AnTuTu 11 | 973945 |
| π 2026-07-21 (Raf Hakobyan) | CPU Throttle | 100% |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory clock | 2133 MHz | - |
| Channels | 2 | 2 |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | No | No |
Software
| Operating system | Android 15 | Android 15 |
| ROM | Realme UI 6.0 | MagicOS 9.0 |
| OS updates | - | 2 years |
| Security updates | - | 3 years |
Battery
| Capacity | 7000 mAh | 8300 mAh |
| Max charge power | 80 W | 66 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | - | No |
| Fast charging | Yes | Yes (50% in 30 min) |
| Full charging time | - | 1:21 hr |
Main camera
| Matrix | 50 megapixels | 108 megapixels |
| Image resolution | 8192 x 6144 | 12000 x 9000 |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Angle of widest lens | 112Β° | - |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
1) Standard: 108 MP 2) Ultrawide: 5 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 108 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX896 | - |
| Sensor size | 1/1.56" (β 0.64 inch) | 1/1.67" (β 0.6 inch) |
| Pixel size | - | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | 5 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 16 mm | 24 mm |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 50 megapixels | 16 megapixels |
| Image resolution | 8192 x 6144 | 3456 x 4608 |
| Aperture | f/2.4 | f/2.5 |
| Focal length | 23 mm | - |
| Sensor | CMOS | CMOS |
| Autofocus | - | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | - | No |
Other
| Category | Mid-range | Mid-range |
| Announced | July 2025 | September 2025 |
| Release date | July 2025 | October 2025 |
| Launch price (MSRP) | $280 | $350 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W | Yes, 66 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the camera, gaming, battery life, and software are more important to you, then choose the Honor X9d. But if the design and sound are more of a priority β go for the Realme 15 5G (India).
Cast your vote
Total votes: 66