Vivo iQOO Neo 9 Pro vs Neo 9
Here we compared two flagship smartphones: the 6.78-inch Vivo iQOO Neo 9 Pro (with Qualcomm Snapdragon 8 Gen 2) that was released on February 22, 2024, against the Vivo iQOO Neo 9, which is powered by the same chip and came out 1 month before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Vivo iQOO Neo 9 Pro
- 31% better performance in AnTuTu Benchmark (2386K versus 1819K)
- Slow-motion recording at 480FPS
Reasons to consider the Vivo iQOO Neo 9
- Has 50% more RAM: 12GB versus 8GB
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 453 ppi | 453 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 3000 nits | 1400 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 300 Hz | 300 Hz |
| Screen protection | Schott Xensation Up | Tempered glass |
| Screen-to-body ratio | 89.7% | 89.7% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.53 mm (6.44 inches) | 163.53 mm (6.44 inches) |
| Width | 75.68 mm (2.98 inches) | 75.68 mm (2.98 inches) |
| Thickness | 8.34 mm (0.33 inches) | 8.34 mm (0.33 inches) |
| Weight | 190 g (6.7 oz) | 190 g (6.7 oz) |
| Waterproof | IP54 | - |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Eco-leather | Glass |
| Frame material | Plastic | Plastic |
| Colors | Black, Red | Black, Blue, Red |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3200 MHz | 3200 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
- 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| L3 cache | 12 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 740 | Adreno 740 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 903-1000 MHz | 680 MHz |
| FLOPS | ~2774 GFLOPS | ~2089 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 9319 | 9287 |
| Single-core score | 2009 | 2032 |
| Multi-core score | 5445 | 5692 |
AnTuTu Benchmark 11
| CPU | 740543 | 591408 |
| GPU | 764361 | 432514 |
| Memory | 401230 | 297458 |
| UX | 480769 | 498305 |
| Total score | 2386903 | 1819685 |
| Samples | Less than 3 | [12 tests] |
3DMark Steel Nomad Light
| Stability | 84% | 98% |
| Graphics test | 6 FPS | 8 FPS |
| Graphics score | 866 | 1090 |
3DMark Solar Bay
| Graphics test | 16 FPS | 20 FPS |
| Section 1 | 19 FPS | 23 FPS |
| Section 2 | 16 FPS | 20 FPS |
| Section 3 | 14 FPS | 17 FPS |
| Graphics score | 4286 | 5260 |
3DMark Wild Life Extreme
| Stability | - | 97% |
| Graphics test | - | 21 FPS |
| Graphics score | - | 3641 |
AnTuTu 11 Ranking List (#169th place)
Recent User Tests
Vivo iQOO Neo 9 Pro
No benchmark results yet
Vivo iQOO Neo 9
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-04-21 (meph1lesu_) | AnTuTu 11 | 1862932 |
| 📘 2026-02-23 (MAKENZI) | AnTuTu 11 | 1831926 |
| 📘 2026-01-25 -> KhiemTech05 | AnTuTu 11 | 1816571 |
| 📘 2026-01-25 (KhiêmTech) | AnTuTu 11 | 1856957 |
| 📘 2026-01-20 (Mephilesu_) | AnTuTu 11 | 1858274 |
Memory
| RAM size | 8 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 4200 MHz | 4200 MHz |
| Channels | 4 | 4 |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 14 | Android 14 |
| ROM | FuntouchOS 14 | OriginOS 4 |
Battery
| Capacity | 5160 mAh | 5160 mAh |
| Max charge power | 120 W | 120 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Fast charging | Yes (50% in 11 min) | Yes (40% in 9 min) |
| Full charging time | 0:21 hr | 0:21 hr |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 119° | 119° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.9 |
| Sensor | Sony IMX920 | Sony IMX920 |
| Sensor size | 1/1.31" (≈ 0.76 inch) | 1/1.49" (≈ 0.67 inch) |
| Pixel size | 1.2 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor | - | Omnivision OV08D10 |
| Sensor size | - | 1/4" (≈ 0.25 inch) |
| Pixel size | - | 1.12 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Aperture | f/2.5 | f/2.5 |
| Sensor | Samsung S5K3P9 | Samsung S5K3P9 |
| Sensor size | 1/3.1" (≈ 0.32 inch) | 1/3.1" (≈ 0.32 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | - |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | - |
Other
| Category | Flagship | Flagship |
| Announced | February 2024 | December 2023 |
| Release date | February 2024 | December 2023 |
| Launch price (MSRP) | $490 | $600 |
| Successor | - Vivo IQOO Neo 10 Pro | - Vivo IQOO Neo 10 (Global) |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 120 W | Yes, 120 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the gaming, design, and sound are more important to you, then choose the Vivo iQOO Neo 9 Pro. But if the camera is more of a priority – go for the Vivo iQOO Neo 9.
Cast your vote
Total votes: 502