Vivo X500 Pro Max vs X500 Pro
Here we compared two flagship smartphones: the 6.85-inch Vivo X500 Pro Max (with MediaTek Dimensity 9600 Pro) that was released on September 21, 2026, against the Vivo X500 Pro, which is powered by the same chip. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Vivo X500 Pro Max
- Comes with 1490 mAh larger battery capacity: 8000 vs 6510 mAh
- Has a 0.49 inch larger screen size
- 10% higher pixel density (507 vs 459 PPI)
Reasons to consider the Vivo X500 Pro
- Weighs 33 grams less
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.85 inches | 6.36 inches |
| Resolution | 1440 x 3168 pixels | 1216 x 2660 pixels |
| Aspect ratio | 19.8:9 | 19.5:9 |
| PPI | 507 ppi | 459 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Adaptive refresh rate | Yes (1-144 Hz) | Yes (1-144 Hz) |
| Max rated brightness | 2000 nits | 2000 nits |
| Max rated brightness in HDR | 4400 nits | 4500 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Armor Glass | Armor Glass |
| Screen-to-body ratio | 90.9% | 91% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Screen space comparison
X500 Pro Max
6.85″ (19.8:9 ratio) = 17.7 in2
X500 Pro
6.36″ (19.5:9 ratio) = 15.4 in2
~14% more screen space
Design and build
| Height | 163.32 mm (6.43 inches) | 151.78 mm (5.98 inches) |
| Width | 76.82 mm (3.02 inches) | 71.92 mm (2.83 inches) |
| Thickness | 7.95 mm (0.31 inches) | 7.95 mm (0.31 inches) |
| Weight | 225 g (7.94 oz) | 192 g (6.77 oz) |
| Waterproof | IP69 | IP69 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Silver, Orange | White, Black, Silver, Orange |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9600 Pro | MediaTek Dimensity 9600 Pro |
| Max clock | 4550 MHz | 4550 MHz |
| CPU cores | 8 (2 + 3 + 3) | 8 (2 + 3 + 3) |
| Architecture | - 3 cores at 3.1 GHz: C2-Pro - 3 cores at 4.35 GHz: C2-Pro - 2 cores at 4.55 GHz: C2-Ultra |
- 3 cores at 3.1 GHz: C2-Pro - 3 cores at 4.35 GHz: C2-Pro - 2 cores at 4.55 GHz: C2-Ultra |
| L3 cache | 16 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 2 nanometers | 2 nanometers |
| Neural processor (NPU) | MediaTek NPU 1090 | MediaTek NPU 1090 |
| Graphics | Mali-G2 Ultra NX MP12 | Mali-G2 Ultra NX MP12 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 1800 MHz | 1800 MHz |
| FLOPS | ~5529.6 GFLOPS | ~5529.6 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Single-core score | 4172 | 4184 |
| Multi-core score | 12688 | 12603 |
AnTuTu Benchmark 11
| CPU | 1388289 | 1457703 |
| GPU | 1881401 | 1937843 |
| Memory | 488503 | 508043 |
| UX | 1079840 | 1123034 |
| Total score | 4838033 | 5016623 |
| Samples | Less than 3 | Less than 3 |
AnTuTu 11 Ranking List (3rd and 2nd place)
Memory
| RAM size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 5333 MHz | 5333 MHz |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.1 |
| Memory card | No | No |
Software
| Operating system | Android 17 | Android 17 |
| ROM | OriginOS 7 | OriginOS 7 |
| OS updates | 5 years | 5 years |
| Security updates | 7 years | 7 years |
Battery
| Capacity | 8000 mAh | 6510 mAh |
| Max charge power | 90 W | 90 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | Yes (40 W) | Yes (40 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Bypass charging | Yes | Yes |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 3.5x | Optical, 3.5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 240FPS | Up to 240FPS |
| 1080p video recording | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 119° | 119° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 200 MP 3) Ultrawide: 50 MP |
1) Standard: 50 MP 2) Telephoto: 64 MP 3) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony LYT-910 | Sony LYT-910 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Laser autofocus | Laser autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 200 MP | 64 MP |
| Aperture | f/2.7 | f/2.5 |
| Focal length | 85 mm | 85 mm |
| Sensor | Samsung ISOCELL HP9 | Sony LYT-610 |
| Sensor size | 1/1.4" (≈ 0.71 inch) | 1/2.0" (≈ 0.5 inch) |
| Pixel size | 0.56 micron | 0.7 micron |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 15 mm | 15 mm |
| Sensor | Samsung S5KJN5 | Samsung S5KJN5 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 0.64 micron | 0.64 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 20 mm | 20 mm |
| Sensor | Samsung S5KJN1 | Samsung S5KJN1 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 0.64 micron | 0.64 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Flagship | Flagship |
| Announced | September 2026 | September 2026 |
| Release date | September 2026 | September 2026 |
| Launch price (MSRP) | $1299 | $1199 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W | Yes, 90 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
These smartphones have a lot in common, but we would recommend the Vivo X500 Pro Max.
Cast your vote
Total votes: 8