Apple iPhone Air
- Screen: 6.5" OLED - 1260 x 2736
- SoC: Apple A19 Pro
- Camera: 1 (48 MP)
- Battery: 3149 mAh
- OS: iOS 26.5
- Weight: 165 grams (5.82 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Compare Apple iPhone Air with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone AirDisplay
| Type | OLED |
| Size | 6.5 inches |
| Resolution | 1260 x 2736 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 3000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield 2 |
| Screen-to-body ratio | 88.9% |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | 99.8% |
| PWM | 240 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 156.2 mm (6.15 inches) |
| Width | 74.7 mm (2.94 inches) |
| Thickness | 5.6 mm (0.22 inches) |
| Weight | 165 g (5.82 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Gold, Blue |
| Fingerprint scanner | No |
| Repairability | Average (2.85/5) |
| Drop resistance | Very good (B) · 180 drops |
Performance
| Chipset | Apple A19 Pro |
| Max clock | 4260 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | 5 core Apple GPU |
| GPU shading units | 768 |
| GPU clock | 1620 MHz |
| FLOPS | ~2488.3 GFLOPS |
Benchmarks
| Compute Score (GPU) | 37743 |
| Single-core score | 4044 |
| Multi-core score | 11101 |
| CPU | 1060952 |
| GPU | 645582 |
| Memory | 312956 |
| UX | 549219 |
| Total score | 2568709 |
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 26 (Can be upgraded to iOS 26.5) |
| OS size | 27 GB |
| OS updates | 7 years |
| Security updates | 7 years |
Battery
| Capacity | 3149 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (20 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (57% in 30 min) |
| Full charging time | 1:33 hr |
| Battery cycles | 1000 cycles |
| Web browsing | 07:48 hr |
| Watching video | 17:33 hr |
| Gaming | 05:28 hr |
| Standby | 96 hr |
Main camera
| Matrix | 48 megapixels |
| Image resolution | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 48 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | Sony IMX904 |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
DxOMark main camera tests
| Bokeh | 165 |
| Zoom | 109 |
| Samples | Photo samples of Apple iPhone Air from DxOMark |
Selfie camera
| Megapixels | 18 megapixels |
| Image resolution | 4896 x 3672 |
| Aperture | f/1.9 |
| Focal length | 20 mm |
| Sensor | Sony IMX914 |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Type of SIM card | eSIM |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G support | Yes |
Sound
| Speakers | Mono |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | September 2025 |
| Release date | September 2025 |
| Launch price (MSRP) | $999 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
*Disclaimer! Some specifications of the iPhone Air may differ by country or region