Infinix Note 60 Pro
- Screen: 6.78" AMOLED - 1208 x 2644
- SoC: Qualcomm Snapdragon 7s Gen 4
- Camera: 2 (50 MP + 8 MP)
- Battery: 6500 mAh
- OS: Android 16
- Weight: 201.7 grams (7.11 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Infinix Note 60 Pro with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Infinix Note 60 ProDisplay
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1208 x 2644 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 429 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1600 nits |
| Max rated brightness in HDR | 4500 nits |
| HDR support | Yes, HDR10 |
| Touch sampling rate | 240 Hz |
| Screen protection | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 90.1% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.37 mm (6.39 inches) |
| Width | 77.17 mm (3.04 inches) |
| Thickness | 7.36 mm (0.29 inches) |
| Weight | 201.7 g (7.11 oz) |
| Waterproof | IP64 |
| Advanced cooling | Vapor chamber |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Black, Silver, Gray, Orange, Brown |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Max clock | 2200 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 810 |
| GPU shading units | 256 |
| GPU clock | 895 MHz |
| FLOPS | ~458.2 GFLOPS |
Benchmarks
| Compute Score (GPU) | 5104 |
| Single-core score | 1239 |
| Multi-core score | 3406 |
| CPU | 417975 |
| GPU | 199879 |
| Memory | 167006 |
| UX | 280941 |
| Total score | 1065801 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-25 (solaris.) | AnTuTu | 1067682 |
| π 2026-07-21 (bill) | AnTuTu | 1065801 |
| π 2026-06-14 (MystrixHD) | AnTuTu | 924630 |
| π 2026-06-03 (Marqcy) | AnTuTu | 1064243 |
| π 2026-04-26 (Michael) | AnTuTu | 1035754 |
| π 2026-04-17 (Jerry) | AnTuTu | 1067802 |
| π 2026-03-28 (Hyperr) | AnTuTu | 1067103 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 2 |
| Storage size | 256 GB |
| Storage type | UFS 2.2 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | XOS 16 |
| OS updates | 3 years |
| Security updates | 5 years |
Battery
| Capacity | 6500 mAh |
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (30 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | Yes |
| Fast charging | Yes (50% in 16 min) |
| Full charging time | 0:41 hr |
| Web browsing | 11:41 hr |
| Watching video | 21:06 hr |
| Gaming | 06:41 hr |
| Standby | 145 hr |
Smartphones With Long Battery Life - 36th place
Main camera
| Matrix | 50 megapixels |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Angle of widest lens | 112Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.6 |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 13 megapixels |
| Aperture | f/2.2 |
| Pixel size | 1.12 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | Yes |
| Dolby Atmos | No |
Other
| Category | Mid-range |
| Announced | February 2026 |
| Release date | February 2026 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the Note 60 Pro may differ by country or region