OnePlus Nord CE5
- Screen: 6.77" AMOLED - 1080 x 2392
- SoC: MediaTek Dimensity 8350 Apex
- Camera: 2 (50 MP + 8 MP)
- Battery: 5200 mAh
- OS: Android 15
- Weight: 199 grams (7.02 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare OnePlus Nord CE5 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Nord CE5Display
| Type | AMOLED |
| Size | 6.77 inches |
| Resolution | 1080 x 2392 pixels |
| Aspect ratio | 19.9:9 |
| PPI | 387 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 800 nits |
| Max rated brightness in HDR | 1430 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.58 mm (6.44 inches) |
| Width | 76.02 mm (2.99 inches) |
| Thickness | 8.17 mm (0.32 inches) |
| Weight | 199 g (7.02 oz) |
| Waterproof | IP65 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Black, Blue |
| Fingerprint scanner | Yes, in-display |
| Repairability | Good (3.6/5) |
| Drop resistance | Excellent (A) Β· 300 drops |
Performance
| Chipset | MediaTek Dimensity 8350 Apex |
| Max clock | 3350 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
| L3 cache | 4 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 780 |
| Graphics | Mali-G615 MP6 |
| GPU shading units | 768 |
| GPU clock | 1400 MHz |
| FLOPS | ~2150.4 GFLOPS |
Benchmarks
| Compute Score (GPU) | 9142 |
| Single-core score | 1394 |
| Multi-core score | 4404 |
| CPU | 500120 |
| GPU | 505807 |
| Memory | 258244 |
| UX | 432797 |
| Total score | 1696968 |
| Stability | 48% |
| Graphics test | 9 FPS |
| Graphics score | 1245 |
| Graphics test | 19 FPS |
| Section 1 | 20 FPS |
| Section 2 | 19 FPS |
| Section 3 | 17 FPS |
| Graphics score | 4937 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-12 (Pranav) | AnTuTu 12 | 1714372 |
| π 2026-09-09 (Md. Ratul Islam) | AnTuTu 12 | 1620744 |
| π 2026-08-22 (Hardik) | AnTuTu 11 | 1633542 |
| π 2026-08-20 (Olly) | Geekbench 6 GPU | 8496 |
| π 2026-08-20 (Olly) | AnTuTu 11 | 1689517 |
| π 2026-08-13 -> SALAHFTB | AnTuTu 11 | 1706375 |
| π 2026-07-24 (Shivraj) | AnTuTu 11 | 1734521 |
| π 2026-06-24 (Vishal barmaiya) | AnTuTu 11 | 1686677 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
Software
| Operating system | Android 15 |
| ROM | OxygenOS 15 |
| OS updates | 4 years |
| Security updates | 6 years |
Battery
| Capacity | 5200 mAh |
| Max charge power | 80 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (62% in 30 min) |
| Full charging time | 0:55 hr |
| Battery cycles | 1200 cycles |
| Web browsing | 09:47 hr |
| Watching video | 16:06 hr |
| Gaming | 06:43 hr |
| Standby | 99 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (720p) |
| Angle of widest lens | 112Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95" (β 0.51 inch) |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | Omnivision OV08D10 |
| Sensor size | 1/4.0" (β 0.25 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/2.4 |
| Focal length | 23 mm |
| Sensor | Sony IMX480 |
| Sensor size | 1/3.0" (β 0.33 inch) |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/38/39/40/41/66 |
| 5G support | Yes |
Sound
| Speakers | Mono |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Mid-range |
| Announced | July 2025 |
| Release date | July 2025 |
| Launch price (MSRP) | $299 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
Notes
- The Indian model features a larger 7100 mAh battery (5200 mAh in the global version).
*Disclaimer! Some specifications of the Nord CE5 may differ by country or region