OnePlus Nord CE6
- Screen: 6.78" AMOLED - 1272 x 2772
- SoC: Qualcomm Snapdragon 7s Gen 4
- Camera: 2 (50 MP)
- Battery: 8000 mAh
- OS: Android 16
- Weight: 215 grams (7.58 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare OnePlus Nord CE6 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Nord CE6Display
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1272 x 2772 pixels |
| Aspect ratio | 19.6:9 |
| PPI | 450 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits |
| Max rated brightness in HDR | 3600 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.5 mm (6.4 inches) |
| Width | 77.5 mm (3.05 inches) |
| Thickness | 8.5 mm (0.33 inches) |
| Weight | 215 g (7.58 oz) |
| Waterproof | IP69 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Max clock | 2700 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 810 |
| GPU shading units | 256 |
| GPU clock | 895 MHz |
| FLOPS | ~458.2 GFLOPS |
Benchmarks
| Compute Score (GPU) | 4647 |
| Single-core score | 1098 |
| Multi-core score | 3111 |
| CPU | 445015 |
| GPU | 193175 |
| Memory | 215728 |
| UX | 291595 |
| Total score | 1145513 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | OxygenOS 16 |
| OS updates | 4 years |
| Security updates | 5 years |
Battery
| Capacity | 8000 mAh |
| Max charge power | 80 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 120FPS |
| Slow motion | 240 FPS (720p) |
| Lenses | 1) Standard: 50 MP 2) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 27 mm |
| Sensor | OmniVision OV50D40 |
| Sensor size | 1/2.88" (โ 0.35 inch) |
| Pixel size | 0.61 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Selfie camera
| Megapixels | 32 megapixels |
| Aperture | f/2.0 |
| Focal length | 21 mm |
| Sensor | Galaxycore GC32E2 |
| Sensor size | 1/3.1" (โ 0.32 inch) |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA 1/5/8 |
| 4G network | LTE 1/3/5/8/19/28B/38/40/41/42/48 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Mid-range |
| Announced | May 2026 |
| Release date | May 2026 |
| Launch price (MSRP) | $320 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
*Disclaimer! Some specifications of the Nord CE6 may differ by country or region