Oppo Find X9
- Screen: 6.59" AMOLED - 1256 x 2760
- SoC: MediaTek Dimensity 9500
- Camera: 3 (50 MP + 50 MP + 50 MP)
- Battery: 7025 mAh
- OS: Android 16
- Weight: 203 grams (7.16 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Oppo Find X9 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Oppo Find X9Display
| Type | AMOLED |
| Size | 6.59 inches |
| Resolution | 1256 x 2760 pixels |
| Aspect ratio | 20:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits |
| Max rated brightness in HDR | 3600 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 240 Hz |
| Screen protection | Corning Gorilla Glass |
| Screen-to-body ratio | 90.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 98.9% |
| PWM | 474 Hz |
| Response time | 20 ms |
| Contrast | β Infinity |
Design and build
| Height | 156.98 mm (6.18 inches) |
| Width | 73.93 mm (2.91 inches) |
| Thickness | 7.99 mm (0.31 inches) |
| Weight | 203 g (7.16 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Gray, Red |
| Fingerprint scanner | Yes, in-display |
| Repairability | Good (3.71/5) |
| Drop resistance | Average (D) Β· 45 drops |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Max clock | 4210 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.7 GHz: C1-Pro - 3 cores at 3.5 GHz: C1-Premium - 1 core at 4.21 GHz: C1-Ultra |
| L3 cache | 16 MB |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | MediaTek NPU 990 |
| Graphics | Mali-G1 Ultra MP12 |
| GPU shading units | 1536 |
| GPU clock | 1716 MHz |
| FLOPS | ~5271.5 GFLOPS |
Benchmarks
| Compute Score (GPU) | 28255 |
| Single-core score | 3107 |
| Multi-core score | 9557 |
| CPU | 966933 |
| GPU | 1291009 |
| Memory | 423697 |
| UX | 718784 |
| Total score | 3400423 |
| Stability | 52% |
| Graphics test | 23 FPS |
| Graphics score | 3119 |
| Graphics test | 48 FPS |
| Section 1 | 55 FPS |
| Section 2 | 48 FPS |
| Section 3 | 41 FPS |
| Graphics score | 12571 |
| Web score | 11502 |
| Video editing | 5863 |
| Photo editing | 23536 |
| Data manipulation | 12903 |
| Writing score | 19110 |
AnTuTu 11 Ranking List - 55th place
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-10-02 (weipoh09) | AnTuTu 12 | 3319530 |
| π 2026-08-01 (Azad Boyka) | AnTuTu 11 | 3406583 |
| π 2026-07-13 (Dazza29) | Geekbench 6 GPU | 24276 |
| π 2026-07-13 (Dazza29) | Geekbench 6 CPU | 1953 / 3134 |
| π 2026-06-29 (No name) | AnTuTu 11 | 3272691 |
| π 2026-05-28 (Aditya) | Geekbench 6 CPU | 3107 / 9557 |
| π 2026-03-19 (Lem0n4ik) | AnTuTu 11 | 3596883 |
| π 2026-03-12 (Balaji Gnanasekaran) | AnTuTu 11 | 3400423 |
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | 5333 MHz |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 4.1 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | ColorOS 16 |
| OS size | 14 GB |
| OS updates | 5 years |
| Security updates | 5 years |
Battery
| Capacity | 7025 mAh |
| Max charge power | 80 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (50 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | No |
| Fast charging | Yes (54% in 30 min) |
| Full charging time | 1:15 hr |
| Battery cycles | 1300 cycles |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 3x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 120FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 480 FPS (720p) |
| Angle of widest lens | 120Β° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP |
| Aperture | f/1.65 |
| Focal length | 23 mm |
| Sensor | Sony LYT-808 |
| Sensor size | 1/1.4" (β 0.71 inch) |
| Pixel size | 1.12 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.6 |
| Focal length | 73 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95" (β 0.51 inch) |
| Pixel size | 0.5 micron |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.0 |
| Focal length | 15 mm |
| Sensor | Samsung S5KJN5 |
| Sensor size | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.64 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 32 megapixels |
| Aperture | f/2.4 |
| Focal length | 21 mm |
| Sensor | Samsung S5KJN5 |
| Sensor size | 1/2.74" (β 0.36 inch) |
| Pixel size | 0.8 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | October 2025 |
| Release date | October 2025 |
| Launch price (MSRP) | $899 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W |
*Disclaimer! Some specifications of the Find X9 may differ by country or region