Realme GT 7 (China)
- Screen: 6.8" AMOLED - 1280 x 2800
- SoC: MediaTek Dimensity 9400+
- Camera: 2 (50 MP + 8 MP)
- Battery: 7200 mAh
- OS: Android 15
- Weight: 203 grams (7.16 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Realme GT 7 (China) with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Realme GT 7 (China)Display
| Type | AMOLED |
| Size | 6.8 inches |
| Resolution | 1280 x 2800 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 453 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1800 nits |
| Max rated brightness in HDR | 6500 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 92% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.4 mm (6.39 inches) |
| Width | 76 mm (2.99 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 203 g (7.16 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Frame material | Plastic |
| Colors | White, Black, Blue |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | MediaTek Dimensity 9400+ |
| Max clock | 3730 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
| L3 cache | 12 MB |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | MediaTek NPU 890 |
| Graphics | Mali-G925 Immortalis MP12 |
| GPU shading units | 1536 |
| GPU clock | 1612 MHz |
| FLOPS | ~4952.1 GFLOPS |
Benchmarks
| Compute Score (GPU) | 22748 |
| Single-core score | 2674 |
| Multi-core score | 8411 |
| CPU | 850683 |
| GPU | 1023913 |
| Memory | 354236 |
| UX | 606962 |
| Total score | 2835794 |
| Stability | 44% |
| Graphics test | 18 FPS |
| Graphics score | 2438 |
| Graphics test | 41 FPS |
| Section 1 | 45 FPS |
| Section 2 | 41 FPS |
| Section 3 | 36 FPS |
| Graphics score | 10715 |
| Web score | 28633 |
| Video editing | 7544 |
| Photo editing | 57809 |
| Data manipulation | 14186 |
| Writing score | 29795 |
AnTuTu 11 Ranking List - 126th place
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-08 (Alex) | AnTuTu 12 | 3080686 |
| π 2026-01-09 (ΠΠ°ΡΠΈΠΌΡΡ Π°) | AnTuTu 11 | 2844435 |
| π 2025-12-27 (Salah) | AnTuTu 11 | 2755034 |
| π 2025-11-23 (Nyxin) | AnTuTu 11 | 2934601 |
| π 2025-10-23 -> Abdulsattar | AnTuTu 11 | 2835794 |
| π 2025-10-03 (Harchocj) | AnTuTu 11 | 2623274 |
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | 5333 MHz |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 15 |
| ROM | Realme UI 6.0 |
Battery
| Capacity | 7200 mAh |
| Max charge power | 100 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Fast charging | Yes |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 112Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 24 mm |
| Sensor | Sony IMX906 |
| Sensor size | 1/1.56" (β 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | Sony IMX355 |
| Sensor size | 1/2.8" (β 0.36 inch) |
| Pixel size | 1.14 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Aperture | f/2.5 |
| Focal length | 23 mm |
| Sensor | CMOS |
| Sensor size | 1/3.0" (β 0.33 inch) |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Flagship |
| Announced | April 2025 |
| Release date | April 2025 |
| Launch price (MSRP) | $410 |
| Successor | - Realme GT 8 (China) |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W |
*Disclaimer! Some specifications of the GT 7 (China) may differ by country or region