Vivo iQOO Z11 (India)
- Screen: 6.83" AMOLED - 1260 x 2800
- SoC: MediaTek Dimensity 7500 Turbo
- Camera: 2 (50 MP + 8 MP)
- Battery: 7050 mAh
- OS: Android 16
- Weight: 199 grams (7.02 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Vivo iQOO Z11 (India) with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo iQOO Z11 (India)Display
| Type | AMOLED |
| Size | 6.83 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:9 |
| PPI | 450 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 3000 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 91% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 164.42 mm (6.47 inches) |
| Width | 75.25 mm (2.96 inches) |
| Thickness | 7.99 mm (0.31 inches) |
| Weight | 199 g (7.02 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Blue, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | MediaTek Dimensity 7500 Turbo |
| Max clock | 2600 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: C1 Nano - 4 cores at 2.6 GHz: C1 Pro |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 850 |
| Graphics | Mali-G625 MP2 |
| GPU shading units | 256 |
Benchmarks
| Compute Score (GPU) | 3923 |
| Single-core score | 1089 |
| Multi-core score | 3276 |
| CPU | 440383 |
| GPU | 107548 |
| Memory | 217000 |
| UX | 334838 |
| Total score | 1099769 |
Memory
| RAM size | 6 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | OriginOS 6 |
| OS updates | 3 years |
Battery
| Capacity | 7050 mAh |
| Max charge power | 44 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes (44% in 30 min) |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Sony IMX882 |
| Sensor size | 1/1.95" (โ 0.51 inch) |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Sensor size | 1/4.0" (โ 0.25 inch) |
| Stabilization | Digital |
Selfie camera
| Megapixels | 32 megapixels |
| Aperture | f/2. |
| Focal length | 24 mm |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | No |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B5/B8 |
| 4G network | LTE B1/B3/B5/B8/B19/B28B/B66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Mid-range |
| Announced | August 2026 |
| Release date | August 2026 |
| Launch price (MSRP) | $365 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 44 W |
*Disclaimer! Some specifications of the iQOO Z11 (India) may differ by country or region