Vivo iQOO Z9s
- Screen: 6.77" AMOLED - 1080 x 2392
- SoC: MediaTek Dimensity 7300
- Camera: 2 (50 MP + 2 MP)
- Battery: 5500 mAh
- OS: Android 14
- Weight: 182 grams (6.42 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Vivo iQOO Z9s with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo iQOO Z9sDisplay
| Type | AMOLED |
| Size | 6.77 inches |
| Resolution | 1080 x 2392 pixels |
| Aspect ratio | 20:9 |
| PPI | 388 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1800 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Schott Xensation |
| Screen-to-body ratio | 90.2% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.72 mm (6.45 inches) |
| Width | 75 mm (2.95 inches) |
| Thickness | 7.49 mm (0.29 inches) |
| Weight | 182 g (6.42 oz) |
| Waterproof | IP64 |
| Frame material | Plastic |
| Colors | Black, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | MediaTek Dimensity 7300 |
| Max clock | 2500 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | 4 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| Graphics | Mali-G615 MC2 |
| GPU shading units | 256 |
| GPU clock | 1047 MHz |
| FLOPS | ~536.1 GFLOPS |
Benchmarks
| Compute Score (GPU) | 2569 |
| Single-core score | 1036 |
| Multi-core score | 2908 |
| CPU | 228868 |
| GPU | 121689 |
| Memory | 138809 |
| UX | 252061 |
| Total score | 741427 |
| Stability | 98% |
| Graphics test | 3 FPS |
| Graphics score | 339 |
| Web score | 9342 |
| Video editing | 5346 |
| Photo editing | 19794 |
| Data manipulation | 8110 |
| Writing score | 15160 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2025-12-19 (Bharat) | AnTuTu 11 | 741427 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | Funtouch OS 14 |
| OS updates | 3 years |
| Security updates | 4 years |
Battery
| Capacity | 5500 mAh |
| Max charge power | 44 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Sony IMX883 |
| Sensor size | 1/1.95" (โ 0.51 inch) |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Selfie camera
| Megapixels | 16 megapixels |
| Aperture | f/2.5 |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.0" (โ 0.33 inch) |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B5/B8 |
| 4G network | LTE B1/B3/B5/B8/B28B/B38/B40/B41 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | Yes |
Other
| Category | Mid-range |
| Announced | August 2024 |
| Release date | August 2024 |
| Launch price (MSRP) | $240 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 44 W |
*Disclaimer! Some specifications of the iQOO Z9s may differ by country or region