Vivo V30
- Screen: 6.78" AMOLED - 1260 x 2800
- SoC: Qualcomm Snapdragon 7 Gen 3
- Camera: 2 (50 MP + 50 MP)
- Battery: 5000 mAh
- OS: Android 14
- Weight: 186 grams (6.56 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Vivo V30 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo V30Display
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:9 |
| PPI | 453 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 2800 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Schott Alpha |
| Screen-to-body ratio | 89.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 164.36 mm (6.47 inches) |
| Width | 75.1 mm (2.96 inches) |
| Thickness | 7.45 mm (0.29 inches) |
| Weight | 186 g (6.56 oz) |
| Waterproof | IP54 |
| Rear material | Glass |
| Frame material | Plastic |
| Colors | White, Black, Blue, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Max clock | 2630 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) |
| L3 cache | 3 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 720 |
| GPU shading units | 512 |
| GPU clock | 975 MHz |
| FLOPS | ~998.4 GFLOPS |
Benchmarks
| Compute Score (GPU) | 4147 |
| Single-core score | 1122 |
| Multi-core score | 3060 |
| CPU | 409817 |
| GPU | 213442 |
| Memory | 152247 |
| UX | 250994 |
| Total score | 1026500 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-06-03 (Zac) | AnTuTu 11 | 1044916 |
| π 2026-05-01 (Adz) | AnTuTu 11 | 1079470 |
| π 2026-03-14 (Shark) | AnTuTu 11 | 1009012 |
| π 2026-02-25 (zac) | AnTuTu 11 | 1030981 |
| π 2026-02-20 (Ray) | AnTuTu 11 | 1026500 |
| π 2026-02-14 (zac) | AnTuTu 11 | 1030981 |
| π 2026-02-07 (Ray) | AnTuTu 11 | 1026500 |
| π 2025-12-10 (fyp tech) | AnTuTu 11 | 1010575 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | Funtouch 14 |
| OS updates | 2 years |
| Security updates | 3 years |
Battery
| Capacity | 5000 mAh |
| Max charge power | 80 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (74% in 30 min) |
| Full charging time | 0:42 hr |
| Web browsing | 12:06 hr |
| Watching video | 17:09 hr |
| Gaming | 06:21 hr |
| Standby | 134 hr |
Smartphones With Long Battery Life - 78th place
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 119Β° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Omnivision OV50E |
| Sensor size | 1/1.56" (β 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.0 |
| Focal length | 15 mm |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.64 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Aperture | f/2.0 |
| Focal length | 21 mm |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76" (β 0.36 inch) |
| Pixel size | 0.64 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA B1/B2/B4/B5/B8 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B38/B39/B40/B41/B66 |
| 5G support | Yes |
Sound
| Speakers | Mono |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Mid-range |
| Announced | February 2024 |
| Release date | March 2024 |
| Launch price (MSRP) | $449 |
| Successor | - Vivo V70 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W |
*Disclaimer! Some specifications of the Vivo V30 may differ by country or region