Vivo V70 Elite
- Screen: 6.59" AMOLED - 1260 x 2750
- SoC: Qualcomm Snapdragon 8s Gen 3
- Camera: 3 (50 MP + 50 MP + 8 MP)
- Battery: 6500 mAh
- OS: Android 16
- Weight: 187 grams (6.6 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Vivo V70 Elite with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo V70 EliteDisplay
| Type | AMOLED |
| Size | 6.59 inches |
| Resolution | 1260 x 2750 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 459 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits |
| Max rated brightness in HDR | 5000 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Schott Xensation Core |
| Screen-to-body ratio | 91% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 157.52 mm (6.2 inches) |
| Width | 74.33 mm (2.93 inches) |
| Thickness | 7.59 mm (0.3 inches) |
| Weight | 187 g (6.6 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Rear material | Plastic |
| Frame material | Metal |
| Colors | Black, Red |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 3000 MHz |
| CPU cores | 8 (1 + 4 + 3) |
| Architecture | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 8 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 735 |
| GPU shading units | 768 |
| GPU clock | 1100 MHz |
| FLOPS | ~1689.6 GFLOPS |
Benchmarks
| Compute Score (GPU) | 10091 |
| Single-core score | 1930 |
| Multi-core score | 4817 |
| CPU | 614020 |
| GPU | 464404 |
| Memory | 384501 |
| UX | 451051 |
| Total score | 1913976 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-04-07 -> Pintu.715127 | AnTuTu | 1913976 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 4.1 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | OriginOS 6 |
| OS updates | 4 years |
| Security updates | 6 years |
Battery
| Capacity | 6500 mAh |
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes (48% in 30 min) |
| Full charging time | 0:58 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 3.7x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Angle of widest lens | 115ยฐ |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor size | 1/1.56" (โ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.7 |
| Focal length | 85 mm |
| Sensor size | 1/1.95" (โ 0.51 inch) |
| Pixel size | 0.8 micron |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Stabilization | Digital |
Selfie camera
| Megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Aperture | f/2.0 |
| Focal length | 21 mm |
| Sensor size | 1/2.76" (โ 0.36 inch) |
| Pixel size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B4/B5/B6/B8/B19 |
| 4G network | LTE B1/B3/B4/B5/B8/B18/B19/B26/B28/B38/B39/B40/B41/B42/B66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Mid-range |
| Announced | February 2026 |
| Release date | February 2026 |
| Launch price (MSRP) | $570 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the V70 Elite may differ by country or region