Xiaomi Redmi Note 10 5G

- Screen: 6.53" IPS LCD - 1080 x 2340
- SoC: MediaTek Dimensity 700 5G
- Camera: 3 (48 MP + 2 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 13
- Weight: 190 grams (6.7 oz)
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi Note 10 5GDisplay
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 20:9 |
PPI | 405 ppi |
Refresh rate | 90 Hz |
Adaptive refresh rate | No |
Max rated brightness | 500 nits |
HDR support | No |
Screen protection | Corning Gorilla Glass 3 |
Screen-to-body ratio | 83.7% |
RGB color space | 93.9% |
Response time | 36.4 ms |
Contrast | 1719:1 |
Design and build
Height | 161.8 mm (6.37 inches) |
Width | 75.3 mm (2.96 inches) |
Thickness | 8.9 mm (0.35 inches) |
Weight | 190 g (6.7 oz) |
Waterproof | No |
Rear material | Plastic |
Frame material | Plastic |
Colors | Silver, Gray, Blue, Green |
Fingerprint scanner | Yes, in-button |
Performance
Chipset | MediaTek Dimensity 700 5G |
Max clock | 2200 MHz |
CPU cores | 8 (2 + 6) |
Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
L3 cache | 2 MB |
Lithography process | 7 nanometers |
Graphics | Mali-G57 MP2 |
GPU shading units | 128 |
GPU clock | 950 MHz |
FLOPS | ~243.2 GFLOPS |
Benchmarks
CPU | 118879 |
GPU | 74045 |
Memory | 82698 |
UX | 95520 |
Total score | 370982 |
Max surface temperature | 42.3 °C |
Stability | 98% |
Graphics test | 6 FPS |
Graphics score | 1104 |
Web score | 6105 |
Video editing | 4701 |
Photo editing | 19057 |
Data manipulation | 7077 |
Writing score | 9209 |
Memory
RAM size | 4, 6 GB |
Memory type | LPDDR4X |
Memory clock | 2133 MHz |
Channels | 2 |
Storage size | 64, 128 GB |
Storage type | UFS 2.2 |
Memory card | MicroSD |
Memory card max size | Up to 512 GB |
Software
Operating system | Android 11 (Can be upgraded to Android 13) |
ROM | MIUI 14 |
OS size | 17.7 GB |
Battery
Capacity | 5000 mAh |
Max charge power | 18 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (33% in 30 min) |
Full charging time | 2:00 hr |
Web browsing | 14:38 hr |
Watching video | 13:18 hr |
Gaming | 06:42 hr |
Standby | 135 hr |
Smartphone Battery Life Ranking - 46th place
Camera
Matrix | 48 megapixels |
Image resolution | 8000 x 6000 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | No |
1080p video recording | Up to 30FPS |
Slow motion | 120 FPS (720p) |
Lenses | 3 (48 MP + 2 MP + 2 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/2.25", Omnivision OV48B (CMOS) - Phase autofocus |
Macro lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron |
Depth lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron |
Camera features | - Bokeh mode - Pro mode |
Megapixels | 8 megapixels |
Image resolution | 3264 x 2448 |
Aperture | f/2.0 |
Pixel size | 1.12 microns |
Sensor type | CMOS |
Sensor size | 1/4" |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.1 |
Bluetooth features | LE, HID, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 18 |
2G network | GSM 850 900 1800 1900 MHz |
3G network | WCDMA 1,2,4,5,8 |
4G network | LTE 1,2,3,4,5,7,8,12,17,20,28,32,66 |
5G support | Yes |
Sound
Speakers | Mono |
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | No |
Speakers test
Other
Category | Mid-range |
Announced | March 2021 |
Release date | April 2021 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! Some specifications of the Redmi Note 10 5G may differ by country or region