Lenovo Legion Gen 4 (Y700) 2025 vs Honor Pad 20 Pro
Here we compared two flagship tablets: the 8.8-inch Lenovo Legion Gen 4 (Y700) 2025 (with Qualcomm Snapdragon 8 Elite) that was released on May 8, 2025, against the Honor Pad 20 Pro, which is powered by Qualcomm Snapdragon 8s Gen 4 and came out 1 year and 4 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Lenovo Legion Gen 4 (Y700) 2025
- 54% better performance in AnTuTu Benchmark (3192K versus 2077K)
- 40% higher pixel density (408 vs 292 PPI)
- Has 50% more RAM: 12GB versus 8GB
- Much smaller footprint: 46% more compact case (41.8 vs 77 square inches)
- Faster storage type - UFS 4.1 versus UFS 3.1
- Supports Dolby Atmos sound technology
- Weighs 190.3 grams less
- 47% faster in single-core GeekBench 6 test: 3094 and 2102 points
Reasons to consider the Honor Pad 20 Pro
- Has a 3.3 inches larger screen size
- Comes with 2500 mAh larger battery capacity: 10100 vs 7600 mAh
- Newer Bluetooth version (v6.0)
- More recent OS version: Android 16 versus 15
- Reverse charging feature
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | IPS LCD |
| Size | 8.8 inches | 12.1 inches |
| Resolution | 1904 x 3040 pixels | 1872 x 3000 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 408 ppi | 292 ppi |
| Refresh rate | 165 Hz | 165 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 600 nits | 700 nits |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 83.2% | 85.4% |
| Display features | - DCI-P3 | - DCI-P3 |
Screen space comparison
Pad 20 Pro
12.1″ (16:10 ratio) = 65.8 in2
Legion Gen 4 (Y700) 2025
8.8″ (16:10 ratio) = 34.8 in2
~89% more screen space
Design and build
| Height | 208.5 mm (8.21 inches) | 277.1 mm (10.91 inches) |
| Width | 129.5 mm (5.1 inches) | 179.3 mm (7.06 inches) |
| Thickness | 7.8 mm (0.31 inches) | 6.3 mm (0.25 inches) |
| Weight | 346.7 g (12.23 oz) | 537 g (18.94 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | - |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | White, Black | Gray |
| Fingerprint scanner | No | No |
| Area | 270 cm2 (41.9 inches2) | 497 cm2 (77 inches2) |
Visual size comparison
Screen-to-body ratio
Tablet Ranking (35th and 39th place)
Android Tablet Ranking (28th and 31st place)
Performance
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8s Gen 4 |
| Max clock | 4320 MHz | 3210 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
- 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 |
| L3 cache | 8 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 830 | Adreno 825 |
| GPU shading units | 1536 | 1024 |
| GPU clock | 1100 MHz | 1150 MHz |
| FLOPS | ~3379.2 GFLOPS | ~2355.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 24462 | - |
| Single-core score | 3094 | 2102 |
| Multi-core score | 9697 | 6630 |
AnTuTu Benchmark 11
| CPU | 928000 | 479317 |
| GPU | 1187392 | 899558 |
| Memory | 394675 | 403308 |
| UX | 682319 | 295027 |
| Total score | 3192386 | 2077210 |
| Samples | [3 tests] | Less than 3 |
3DMark Steel Nomad Light
| Graphics test | 18 FPS | - |
| Graphics score | 2484 | - |
3DMark Solar Bay
| Graphics test | 46 FPS | - |
| Section 1 | 51 FPS | - |
| Section 2 | 47 FPS | - |
| Section 3 | 41 FPS | - |
| Graphics score | 12145 | - |
Recent User Tests
Lenovo Legion Gen 4 (Y700) 2025
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-07-30 -> Wwws | AnTuTu 11 | 3192386 |
| 📘 2026-07-09 (ZepyZepy) | AnTuTu 11 | 3323284 |
| 📘 2026-02-01 -> Oladyshek | AnTuTu 11 | 3078221 |
Honor Pad 20 Pro
No benchmark results yet
Memory
Configuration
| RAM size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 5300 MHz | - |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
| Memory card | No | No |
Software
| Operating system | Android 15 | Android 16 |
| ROM | - | MagicOS 10 |
| OS updates | - | 6 years |
| Security updates | - | 7 years |
Battery
| Capacity | 7600 mAh | 10100 mAh |
| Max charge power | 68 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | Yes | No |
| Fast charging | Yes | Yes (50% in 55 min) |
| Full charging time | - | 2:00 hr |
Main camera
| Matrix | 50 megapixels | 13 megapixels |
| Image resolution | 8160 x 6144 | - |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | - | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP |
1) Standard: 8 MP |
| Camera features | - Bokeh mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 8 MP |
| Aperture | - | f/2.0 |
| Sensor | Samsung S5KJNS | - |
| Sensor size | 1/2.76" (≈ 0.36 inch) | - |
| Pixel size | 0.64 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | - | 3264 x 2448 |
| Aperture | - | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.4 | No |
| NFC* | No | No |
| Infrared port | No | No |
| Type of SIM card | No | No |
| eSIM support* | No | No |
| Hybrid slot | - | No |
| 5G support | No | No |
Sound
| Speakers | Stereo | 6.0 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
Other
| Category | Flagship | Flagship |
| Announced | May 2025 | August 2026 |
| Release date | May 2025 | August 2026 |
| Launch price (MSRP) | $599 | $549 |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor |
- Proximity sensor - Gyroscope - Accelerometer |
| Bundled charger | Yes, 68 W | Yes, 66 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the camera, performance, gaming, and sound are more important to you, then choose the Lenovo Legion Gen 4 (Y700) 2025. But if the display, battery life, software, and design are more of a priority – go for the Honor Pad 20 Pro.
Cast your vote
Total votes: < 1