Lenovo Tab P11 Pro (2nd Gen) vs Lenovo Idea Tab Pro
Here we compared two mid-range tablets: the 11.2-inch Lenovo Tab P11 Pro (2nd Gen) (with MediaTek Kompanio 1300T) that was released on September 1, 2022, against the Lenovo Idea Tab Pro, which is powered by MediaTek Dimensity 8300 and came out 2 years and 6 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- Delivers 64% higher peak brightness (633 against 385 nits)
- OLED display (versus competitor's LTPS LCD)
- Much smaller footprint: 20% more compact case (68 vs 85.6 square inches)
- Weighs 140 grams less
Reasons to consider the Lenovo Idea Tab Pro
- Has a 1.5 inches larger screen size
- Shows 48% longer battery life (32:09 vs 21:42 hours)
- Has 2x more RAM: 8GB versus 4GB
- Comes with 2000 mAh larger battery capacity: 10200 vs 8200 mAh
- Higher display refresh rate – 144 Hz
- Newer Bluetooth version (v5.3)
- Supports higher wattage charging (45W versus 20W)
- Fingerprint scanner
- More recent OS version: Android 14 versus 13
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | LTPS LCD |
| Size | 11.2 inches | 12.7 inches |
| Resolution | 1536 x 2560 pixels | 1840 x 2944 pixels |
| Aspect ratio | 5:3 | 16:10 |
| PPI | 267 ppi | 273 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | No | Yes |
| Max rated brightness | 600 nits | 400 nits |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.3% | 84.8% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 97.8% | 98.4% |
| PWM | 120 Hz | Not detected |
| Response time | 8 ms | 29 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Screen space comparison
Idea Tab Pro
12.7″ (16:10 ratio) = 72.5 in2
Tab P11 Pro (2nd Gen)
11.2″ (5:3 ratio) = 55.3 in2
~30% more screen space
Peak brightness test (auto)
Design and build
| Height | 263.66 mm (10.38 inches) | 291.8 mm (11.49 inches) |
| Width | 166.67 mm (6.56 inches) | 189.1 mm (7.44 inches) |
| Thickness | 6.8 mm (0.27 inches) | 6.9 mm (0.27 inches) |
| Weight | 480 g (16.93 oz) | 620 g (21.87 oz) |
| Waterproof | No | No |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 439 cm2 (68.1 inches2) | 552 cm2 (85.5 inches2) |
| Repairability | - | Excellent (4.04/5) |
| Drop resistance | - | Bad (E) · 14 drops |
Visual size comparison
Screen-to-body ratio
Tablet Ranking (108th and 65th place)
Android Tablet Ranking (83rd and 48th place)
Performance
| Chipset | MediaTek Kompanio 1300T | MediaTek Dimensity 8300 |
| Max clock | 2600 MHz | 3350 MHz |
| CPU cores | - | 8 (1 + 3 + 4) |
| Architecture | - | - 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
| L3 cache | - | 4 MB |
| Manufacturing | - | TSMC |
| Lithography process | - | 4 nanometers |
| Neural processor (NPU) | - | MediaTek APU 780 |
| Graphics | Mali-G77 MC9 | Mali-G615 MP5 |
| GPU shading units | - | 768 |
| GPU clock | - | 1400 MHz |
| FLOPS | - | ~2150.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 7982 |
| Single-core score | 733 | 1405 |
| Multi-core score | 1976 | 4438 |
AnTuTu Benchmark 11
| CPU | - | 531924 |
| GPU | - | 401550 |
| Memory | - | 290446 |
| UX | - | 380890 |
| Total score | - | 1604810 |
| Samples | Less than 3 | [64 tests] |
3DMark Steel Nomad Light
| Stability | - | 77% |
| Graphics test | 3 FPS | 7 FPS |
| Graphics score | 430 | 881 |
3DMark Solar Bay
| Graphics test | - | 14 FPS |
| Section 1 | - | 16 FPS |
| Section 2 | - | 14 FPS |
| Section 3 | - | 12 FPS |
| Graphics score | - | 3688 |
3DMark Wild Life Extreme
| Stability | 85% | - |
| Graphics test | 7 FPS | - |
| Graphics score | 1249 | - |
PCMark 3.0
| Web score | 10941 | - |
| Video editing | 7070 | - |
| Photo editing | 42225 | - |
| Data manipulation | 10432 | - |
| Writing score | 16574 | - |
Recent User Tests
Lenovo Tab P11 Pro (2nd Gen)
No benchmark results yet
Lenovo Idea Tab Pro
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-06 (JOSUK3) | AnTuTu | 1598851 |
| 📘 2026-01-19 (JRioux) | GeekBench GPU | 7982 |
| 📘 2026-01-19 (JRioux) | GeekBench CPU | 1405 / 4438 |
Memory
Configuration
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory clock | 2133 MHz | - |
| Channels | 2 | 4 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 14 |
| OS size | 23.2 GB | 46 GB |
| OS updates | - | 7 years |
Battery
| Capacity | 8200 mAh | 10200 mAh |
| Max charge power | 20 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 50 min) |
| Full charging time | 2:25 hr | 2:20 hr |
| Battery cycles | - | 1000 cycles |
| Web browsing | 07:12 hr | 13:21 hr |
| Watching video | 11:29 hr | 18:05 hr |
| Gaming | 06:05 hr | 08:22 hr |
| Standby | 123 hr | 157 hr |
General battery life
Main camera
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 4160 x 3120 | 4160 x 3120 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Slow motion | No | - |
| Lenses | 1) Standard: 13 MP |
1) Standard: 13 MP |
| Camera features | - | - |
| Image resolution | 13 MP | 13 MP |
| Aperture | f/2.4 | f/2.4 |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 8 megapixels | 8 megapixels |
| Aperture | f/2.0 | - |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.0 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Type of SIM card | Nano | No |
| eSIM support* | - | No |
| Hybrid slot | - | No |
| 5G support | No | No |
Sound
| Speakers | 4.0 | 4.0 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | September 2022 | March 2025 |
| Release date | September 2022 | March 2025 |
| Launch price (MSRP) | $399 | $379 |
| Sensors | - Hall-effect sensor - Accelerometer - Ambient light sensor - Compass |
- Hall-effect sensor - Gyroscope - Accelerometer - Fingerprint |
| Bundled charger | Yes, 20 W | Yes, 45 W |
Further details
Notes on Idea Tab Pro:
- The 128 GB model uses UFS 3.1, while the 256 GB version has UFS 4.0.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Lenovo Idea Tab Pro is definitely a better buy.
Cast your vote
Total votes: 4