Apple iPad 10.2" (9th Gen, 2021)
- Screen: 10.2" IPS LCD - 1620 x 2160
- SoC: Apple A13 Bionic
- Camera: 1 (8 MP)
- Battery: 8557 mAh
- OS: iPadOS 26.5
- Weight: 487 grams (17.18 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Apple iPad 10.2" (9th Gen, 2021) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad 10.2" (9th Gen, 2021)Display
| Type | IPS LCD |
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:3 |
| PPI | 265 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 73.8% |
| Display features | - DCI-P3 |
| RGB color space | 97.9% |
| PWM | 40000 Hz |
| Response time | 27 ms |
| Contrast | 1014:1 |
Design and build
| Height | 250.6 mm (9.87 inches) |
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 487 g (17.18 oz) |
| Waterproof | No |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 436 cm2 (67.6 inches2) |
Performance
| Chipset | Apple A13 Bionic |
| Max clock | 2650 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1230 MHz |
| FLOPS | ~629.8 GFLOPS |
Benchmarks
| Single-core score | 1792 |
| Multi-core score | 4214 |
| CPU | 272419 |
| GPU | 317618 |
| Memory | 149125 |
| UX | 347946 |
| Total score | 1087108 |
| Stability | 85% |
| Graphics test | 10 FPS |
| Section 1 | 12 FPS |
| Section 2 | 10 FPS |
| Section 3 | 7 FPS |
| Graphics score | 2552 |
| Stability | 86% |
| Graphics test | 11 FPS |
| Graphics score | 1961 |
Memory
Configuration
| RAM size | 3 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 4 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) |
Battery
| Capacity | 8557 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (24% in 30 min) |
| Full charging time | 2:45 hr |
Main camera
| Matrix | 8 megapixels |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Image resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 |
| USB type | No |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G support | No |
Sound
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Mid-range |
| Announced | September 2021 |
| Release date | September 2021 |
| Launch price (MSRP) | $329 |
| Successor | - Apple iPad 11" (11th Gen, 2025) |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 293 g |
| Bundled charger | Yes, 20 W |
Notes
- Supports 1st generation of Apple Pencil.
*Disclaimer! Some specifications of the iPad 10.2" (9th Gen, 2021) may differ by country or region