Apple iPad Air 10.9" (4th Gen, 2020)
- Screen: 10.9" IPS LCD - 1640 x 2360
- SoC: Apple A14 Bionic
- Camera: 1 (12 MP)
- Battery: 7606 mAh
- OS: iPadOS 26.5
- Weight: 458 grams (16.16 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Compare Apple iPad Air 10.9" (4th Gen, 2020) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad Air 10.9" (4th Gen, 2020)Display
| Type | IPS LCD |
| Size | 10.9 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 80.1% |
| Display features | - DCI-P3 |
| RGB color space | 99.3% |
| PWM | Not detected |
| Response time | 36 ms |
| Contrast | 1305:1 |
Design and build
| Height | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 458 g (16.16 oz) |
| Waterproof | No |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray, Blue, Green, Rose gold |
| Fingerprint scanner | Yes, in-button |
| Area | 442 cm2 (68.5 inches2) |
Performance
| Chipset | Apple A14 Bionic |
| Max clock | 3000 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Icestorm - 2 cores at 3.1 GHz: Firestorm |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1278 MHz |
| FLOPS | ~654.3 GFLOPS |
Benchmarks
| Compute Score (GPU) | 17192 |
| Single-core score | 2095 |
| Multi-core score | 5297 |
| CPU | 448073 |
| GPU | 335707 |
| Memory | 133324 |
| UX | 444710 |
| Total score | 1361814 |
| Stability | 97% |
| Graphics test | 11 FPS |
| Section 1 | 14 FPS |
| Section 2 | 11 FPS |
| Section 3 | 9 FPS |
| Graphics score | 2961 |
| Stability | 90% |
| Graphics test | 14 FPS |
| Graphics score | 2483 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-05-18 -> nickandrewpedrosa201178 | AnTuTu | 1347415 |
| π 2026-03-16 (hi) | AnTuTu | 1375134 |
| π 2026-03-03 (Dr. Maddy) | AnTuTu | 1361814 |
| π 2025-02-01 (AIR 4 hype) | GeekBench GPU | 17192 |
| π 2025-02-01 (AIR 4 hype) | GeekBench CPU | 2095 / 5297 |
Memory
Configuration
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iPadOS 14.1 (Can be upgraded to iPadOS 26.5) |
Battery
| Capacity | 7606 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:10 hr |
| Web browsing | 07:54 hr |
| Watching video | 10:27 hr |
| Gaming | 06:15 hr |
| Standby | 182 hr |
Main camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Sensor size | 1/3.0" (β 0.33 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Selfie camera
| Megapixels | 7 megapixels |
| Image resolution | 3472 x 2063 |
| Aperture | f/2.0 |
| Focal length | 31 mm |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G support | No |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | September 2020 |
| Release date | October 2020 |
| Launch price (MSRP) | $599 |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 293 g |
| Bundled charger | Yes, 20 W |
*Disclaimer! Some specifications of the iPad Air 10.9" (4th Gen, 2020) may differ by country or region