Apple iPad Air 11" (6th Gen, 2024)
- Screen: 11" IPS LCD - 1640 x 2360
- SoC: Apple M2 (iPad)
- Camera: 1 (12 MP)
- Battery: 8900 mAh
- OS: iPadOS 26.5
- Weight: 461 grams (16.26 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Apple iPad Air 11" (6th Gen, 2024) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad Air 11" (6th Gen, 2024)Display
| Type | IPS LCD |
| Size | 11 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.5% |
| Display features | - DCI-P3 |
| RGB color space | 99.4% |
| PWM | Not detected |
| Response time | 52 ms |
| Contrast | 1265:1 |
Design and build
| Height | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 461 g (16.26 oz) |
| Waterproof | No |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-button |
| Area | 442 cm2 (68.5 inches2) |
Performance
| Chipset | Apple M2 (iPad) |
| Max clock | 3490 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple GPU 10-core |
| GPU shading units | 1024 |
| GPU clock | 1398 MHz |
| FLOPS | ~2863.1 GFLOPS |
Benchmarks
| Compute Score (GPU) | 43394 |
| Single-core score | 2619 |
| Multi-core score | 10084 |
| CPU | 841074 |
| GPU | 801119 |
| Memory | 371059 |
| UX | 523068 |
| Total score | 2536320 |
| Stability | 74% |
| Graphics test | 16 FPS |
| Graphics score | 2160 |
| Graphics test | 28 FPS |
| Section 1 | 38 FPS |
| Section 2 | 28 FPS |
| Section 3 | 17 FPS |
| Graphics score | 7322 |
Memory
Configuration
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | 6400 MHz |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.5) |
Battery
| Capacity | 8900 mAh |
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:17 hr |
Main camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Type of SIM card | eSIM |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | May 2024 |
| Release date | May 2024 |
| Launch price (MSRP) | $599 |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Bundled charger | Yes, 20 W |
*Disclaimer! Some specifications of the iPad Air 11" (6th Gen, 2024) may differ by country or region