| Date | 2026-03-29 06:21:07 |
| User | Atherion |
| Country | 🇻🇳 Vietnam |
| Device | Samsung Galaxy S23 FE (Exynos) |
| SoC | Samsung Exynos 2200 |
| Android Version | 16 |
| Memory | 8/256 |
| Comment | - |
| Total | 1,550,240 |
| CPU | 502,802 |
| GPU | 486,098 |
| Memory | 208,698 |
| UX | 352,642 |

| Date | 2026-03-29 06:21:07 |
| User | Atherion |
| Country | 🇻🇳 Vietnam |
| Device | Samsung Galaxy S23 FE (Exynos) |
| SoC | Samsung Exynos 2200 |
| Android Version | 16 |
| Memory | 8/256 |
| Comment | - |
| Total | 1,550,240 |
| CPU | 502,802 |
| GPU | 486,098 |
| Memory | 208,698 |
| UX | 352,642 |
