| Date | 2026-11-19 14:54:42 |
| User | Alysa.liu |
| Country | 🇵🇭 Philippines |
| Device | Tecno Pova 5 |
| SoC | MediaTek Helio G99 |
| Android Version | Android 14 |
| Memory | 8/256GB |
| Comment | - |
| Total | 672,639 |
| CPU | 228,063 |
| GPU | 48,247 |
| Memory | 206,475 |
| UX | 189,854 |

| Date | 2026-11-19 14:54:42 |
| User | Alysa.liu |
| Country | 🇵🇭 Philippines |
| Device | Tecno Pova 5 |
| SoC | MediaTek Helio G99 |
| Android Version | Android 14 |
| Memory | 8/256GB |
| Comment | - |
| Total | 672,639 |
| CPU | 228,063 |
| GPU | 48,247 |
| Memory | 206,475 |
| UX | 189,854 |
