| Date | 2026-11-01 13:07:24 |
| User | Marshotech |
| Country | 🇷🇺 Russian Federation |
| Device | OnePlus 15T |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 17 |
| Memory | 16/256 |
| Comment | - |
| Total | 4,252,761 |
| CPU | 1,235,636 |
| GPU | 1,502,579 |
| Memory | 584,590 |
| UX | 929,956 |

| Date | 2026-11-01 13:07:24 |
| User | Marshotech |
| Country | 🇷🇺 Russian Federation |
| Device | OnePlus 15T |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 17 |
| Memory | 16/256 |
| Comment | - |
| Total | 4,252,761 |
| CPU | 1,235,636 |
| GPU | 1,502,579 |
| Memory | 584,590 |
| UX | 929,956 |
