| Date | 2026-11-01 19:32:44 |
| User | Ruul |
| Country | 🇮🇩 Indonesia |
| Device | itel RS4 |
| SoC | MediaTek Helio G99 |
| Android Version | 13 |
| Memory | 12/256 |
| Comment | - |
| Total | 721,014 |
| CPU | 244,646 |
| GPU | 44,782 |
| Memory | 260,727 |
| UX | 170,859 |

| Date | 2026-11-01 19:32:44 |
| User | Ruul |
| Country | 🇮🇩 Indonesia |
| Device | itel RS4 |
| SoC | MediaTek Helio G99 |
| Android Version | 13 |
| Memory | 12/256 |
| Comment | - |
| Total | 721,014 |
| CPU | 244,646 |
| GPU | 44,782 |
| Memory | 260,727 |
| UX | 170,859 |
