| Date | 2026-11-16 12:09:44 |
| User | Midday |
| Country | 🇺🇸 United States |
| Device | Xiaomi Poco F8 Ultra |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 16 |
| Memory | 16/512 |
| Comment | - |
| Total | 3,820,715 |
| CPU | 1,063,281 |
| GPU | 1,283,551 |
| Memory | 644,396 |
| UX | 829,487 |

| Date | 2026-11-16 12:09:44 |
| User | Midday |
| Country | 🇺🇸 United States |
| Device | Xiaomi Poco F8 Ultra |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 16 |
| Memory | 16/512 |
| Comment | - |
| Total | 3,820,715 |
| CPU | 1,063,281 |
| GPU | 1,283,551 |
| Memory | 644,396 |
| UX | 829,487 |
