| Date | 2026-11-20 00:23:16 |
| User | duxros |
| Country | 🇩🇪 Germany |
| Device | Samsung Galaxy S26 Ultra |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 17 |
| Memory | 12/256 |
| Comment | - |
| Total | 4,306,546 |
| CPU | 1,305,520 |
| GPU | 1,635,372 |
| Memory | 525,882 |
| UX | 839,772 |

| Date | 2026-11-20 00:23:16 |
| User | duxros |
| Country | 🇩🇪 Germany |
| Device | Samsung Galaxy S26 Ultra |
| SoC | Qualcomm Snapdragon 8 Elite Gen 5 |
| Android Version | 17 |
| Memory | 12/256 |
| Comment | - |
| Total | 4,306,546 |
| CPU | 1,305,520 |
| GPU | 1,635,372 |
| Memory | 525,882 |
| UX | 839,772 |
