Samsung Galaxy Book 5 Pro (14") vs Lenovo ThinkPad X9 Gen 1 Aura Edition (14")
Please select specific configurations for the laptops to get a more accurate comparative review
Review
Performance
System and application performance
Gaming
Performance in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and average use
Connectivity
Ports, webcam and other interfaces
Portability
Design, materials, durability and usability
Pick the usage scenario that best matches your needs
Value for money (Beta)
Key Differences
Advantages of the Samsung Galaxy Book 5 Pro (14")
- Higher screen refresh rate: 120 versus 60 Hz
- Includes an old-school USB-A port
- Features a bigger (~15%) battery – 63.1 against 55 watt-hours
- Display has support for touch input
- 50% sharper screen – 243 versus 162 pixels per inch (PPI)
Advantages of the Lenovo ThinkPad X9 Gen 1 Aura Edition (14")
- Thinner bezels and 6% higher screen-to-body ratio
- Better webcam recording quality
Tests and Specifications
Comparison table of test results and technical specsCase
| Weight | 1.23 kg (2.71 lbs) | 1.21 kg (2.67 lbs) |
| Dimensions | 312.3 x 223.8 x 11.6 mm 12.3 x 8.81 x 0.46 inches |
311.8 x 212 x 13 mm 12.28 x 8.35 x 0.51 inches |
| Area | 699 cm2 (108.4 inches2) | 661 cm2 (102.5 inches2) |
| Screen-to-body ratio | ~81.3% | ~86% |
| Side bezels | 5.4 mm | 5.2 mm |
| Colors | Gray | White, Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 130° | 180° |
Size comparison
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 38.7 dB | 43.6 dB |
Display
| Size | 14 inches | 14 inches |
| Type | OLED | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 243 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | Yes | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | Yes |
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 99.9% |
| Adobe RGB profile | 95.7% | 97.8% |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
Max. brightness
Battery
Capacity
| Full charging time | 2:35 hr | - |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 65 W | Yes |
| Charging port position | Left | Left, Right |
| Charge power | 65 W | 65 W |
| Weight of AC adapter | 165 grams | 293 grams |
CPU
CPU name
| Base frequency | 2.1 GHz | 2.1 GHz |
| Turbo frequency | 4.5 GHz | 4.5 GHz |
| Cores | 8 (4P + 4E) | 8 (4P + 4E) |
| Threads | 8 | 8 |
| L3 Cache | 8 MB | 8 MB |
| Integrated GPU | Intel Arc Graphics 130V | Intel Arc Graphics 130V |
| Fabrication process | 3 nm | 3 nm |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Cinebench 2024 (Single-Core)
Cinebench 2024 (Multi-Core)
Graphics Card
GPU name
| TGP | 30 W | 30 W |
| Type | Integrated | Integrated |
| Fabrication process | 3 nm | 3 nm |
| GPU base clock | 600 MHz | 600 MHz |
| GPU boost clock | 1850 MHz | 1850 MHz |
| FLOPS | 3.3 TFLOPS | 3.3 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5X |
| Memory speed | 8.53 Gbps | 8.53 Gbps |
| Shading units (cores) | 896 | 896 |
| GPU performance | 3.3 TFLOPS | 3.3 TFLOPS |
| Blender GPU | 527 | 546 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB | 2x8 GB |
| Clock | 8533 MHz | 8533 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x256 GB |
| Upgradable | Yes | Yes |
| Total slots | 2 | 1 |
| NVMe | Yes | Yes |
Sound
| Audio chip | - | Cirrus Logic CS42L43 |
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2.0 |
| Power | 2x5W, 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~80.7 dB | ~81.4 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Yes | Yes |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 3840 x 2160 |
| USB-A | 1x USB 3.2 | No |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | 1 mm | 1.35 mm |
| Size | 11.5 x 8.3 cm | 13.0 x 8.0 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
*Disclaimer! Ports, speakers, display, and other specifications can vary depending on the laptop's specific configuration or region.
Cast your vote
Total votes: 8