Asus ExpertBook B1 (B1500)
- Launched: January 2021
- Screen-to-body ratio: ~79.3%
- Dimensions: 358 x 236.5 x 19.4 mm (14.09 x 9.31 x 0.76 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus ExpertBook B1 (B1500) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus ExpertBook B1 (B1500)Case
| Weight | 1.72 kg (3.79 lbs) |
| Dimensions | 358 x 236.5 x 19.4 mm 14.09 x 9.31 x 0.76 inches |
| Area | 847 cm2 (131.2 inches2) |
| Screen-to-body ratio | ~79.3% |
| Side bezels | 6.3 mm |
| Colors | Black |
| Material | Aluminum |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
Display
| Size | 15.6 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| PPI | 100 ppi |
| Aspect ratio | 16:9 |
| Resolution | 1366 x 768 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
Battery
Capacity
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 65 / 90 W |
CPU
CPU name
| Base frequency | 2.0 GHz |
| Turbo frequency | 3.5 GHz |
| Cores | 2 |
| Threads | 4 |
| L3 Cache | 4 MB |
| Integrated GPU | Intel UHD Graphics Xe G4 48 EUs |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 25 W |
| Type | Dedicated |
| Fabrication process | 14 nm |
| FLOPS | 1 TFLOPS |
| Memory size | 2 GB |
| Memory type | GDDR5 |
| Memory bus | 64 bit |
| Memory speed | ~7 Gbps |
| Shading units (cores) | 384 |
| Texture mapping units (TMUs) | 24 |
| Raster operations pipelines (ROPs) | 16 |
| GPU performance | 1 TFLOPS |
GPU Benchmarks
| Blender GPU | 63 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 1x4 GB |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 1 |
| Max. ram size | 48 GB |
Storage
Storage size
| Bus | PCI-E Gen 3.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x128 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6 |
| Bluetooth | v5 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Optical drive | Yes |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | Yes |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | Yes |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.5 mm |
| Surface | Plastic |
| Windows Precision | Yes |