Asus Zenbook Pro 16X OLED (UX7602)
- Launched: May 2022
- Screen-to-body ratio: ~83.3%
- Dimensions: 355 x 251 x 16.9-17.8 mm (13.98 x 9.88 x 0.67-0.7 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus Zenbook Pro 16X OLED (UX7602) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus Zenbook Pro 16X OLED (UX7602)Case
| Weight | 2.4 kg (5.29 lbs) |
| Dimensions | 355 x 251 x 16.9-17.8 mm 13.98 x 9.88 x 0.67-0.7 inches |
| Area | 891 cm2 (138.1 inches2) |
| Screen-to-body ratio | ~83.3% |
| Side bezels | 5.2 mm |
| Colors | Black |
| Material | Aluminum |
| Transformer | No |
| Opening angle | 145° |
| Cooling system | Active |
| Vapor chamber | Yes |
| Liquid metal | No |
| Number of fans | 2 |
| Noise level (max. load) | 42 dB |
Display
| Size | 16 inches |
| Type | OLED |
| Refresh rate | 120 Hz |
| PPI | 236 ppi |
| Aspect ratio | 16:10 |
| Resolution | 3200 x 2000 pixels |
| HDR support | Yes, HDR10 |
| Sync technology | No |
| Touchscreen | Yes |
| Coating | Glossy |
| Ambient light sensor | Yes |
| Contrast | 4740:1 |
| sRGB color space | 100% |
| Adobe RGB profile | 97.4% |
| DCI-P3 color gamut | 99.9% |
| Response time | 1 ms |
Battery
Capacity
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 200 / 280 W |
| Weight of AC adapter | 597 grams |
CPU
CPU name
| Base frequency | 2.3 GHz |
| Turbo frequency | 4.7 GHz |
| Cores | 14 (6P + 8E) |
| Threads | 20 |
| L3 Cache | 24 MB |
| Integrated GPU | Intel Iris Xe Graphics (96EU) |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 95 W |
| Nvidia Optimus | Yes |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1530 MHz |
| GPU boost clock | 1740 MHz |
| FLOPS | 7.9 TFLOPS |
| Memory size | 4 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | 12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 7.9 TFLOPS |
GPU Benchmarks
| Blender GPU | 1213 |
| Solar Bay | 22004 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x8 GB |
| Clock | 4800 MHz |
| Type | LPDDR5X |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes |
| Loudness | ~54.6 dB |
| Microphones | 4 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.4 mm |
| Size | 15.0 x 9.0 cm |
| Surface | Glass |
| Windows Precision | Yes |
Notes
- The box includes a USB-A to RJ45 gigabit ethernet adapter.