Honor X6c vs Honor X6b
Here we compared two budget smartphones: the 6.61-inch Honor X6c (with MediaTek Helio G81 Ultra) that was released on June 6, 2025, against the Honor X6b, which is powered by MediaTek Helio G85 and came out 1 year before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Honor X6c
- Water-resistant body (IP64 classification)
- Higher display refresh rate โ 120 Hz
- Has 50% more RAM: 6GB versus 4GB
- The phone is 1 year newer
Reasons to consider the Honor X6b
- More recent OS version: Android 16 versus 15
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | TFT LCD | TFT LCD |
| Size | 6.61 inches | 6.56 inches |
| Resolution | 720 x 1604 pixels | 720 x 1612 pixels |
| Aspect ratio | 20:9 | 20.15:9 |
| PPI | 266 ppi | 269 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1010 nits | 500 nits |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.6% | 84% |
Design and build
| Height | 165 mm (6.5 inches) | 163.6 mm (6.44 inches) |
| Width | 75.6 mm (2.98 inches) | 75.3 mm (2.96 inches) |
| Thickness | 8.4 mm (0.33 inches) | 8.4 mm (0.33 inches) |
| Weight | 199 g (7.02 oz) | 192 g (6.77 oz) |
| Waterproof | IP64 | No |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Black, Green, Purple | Black, Green, Purple |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G85 |
| Max clock | 2000 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.7 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
- 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 12 nanometers |
| Neural processor (NPU) | Yes | Yes |
| Graphics | Mali-G52 MP2 | Mali-G52 MP2 |
| GPU shading units | 48 | 48 |
| GPU clock | 820 MHz | 1000 MHz |
| FLOPS | ~78.7 GFLOPS | ~96 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Single-core score | 430 | 418 |
| Multi-core score | 1394 | 1310 |
AnTuTu Benchmark 11
| CPU | 108309 | 128280 |
| GPU | 28951 | 22701 |
| Memory | 49687 | 74291 |
| UX | 103573 | 63411 |
| Total score | 290520 | 289313 |
| Samples | Less than 3 | [4 tests] |
PCMark 3.0
| Web score | 10857 | 6705 |
| Video editing | 5077 | 5050 |
| Photo editing | 13893 | 14652 |
| Data manipulation | 6053 | 5765 |
| Writing score | 8414 | 8683 |
Recent User Tests
Honor X6c
No benchmark results yet
Honor X6b
| Date | Benchmark | Result |
|---|---|---|
| ๐ 2026-04-26 (Firefish) | AnTuTu 11 | 312856 |
| ๐ 2026-04-23 (Alexis Reyes) | AnTuTu 11 | 288427 |
| ๐ 2026-04-12 (Mark) | AnTuTu 11 | 289313 |
| ๐ 2026-01-22 (Kaits) | AnTuTu 11 | 285019 |
Memory
| RAM size | 6 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 1800 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
| Operating system | Android 15 | Android 14 (Can be upgraded to Android 16) |
| ROM | MagicOS 9 | MagicOS 10 |
| OS updates | 2 years | 2 years |
| Security updates | 3 years | 3 years |
Battery
| Capacity | 5300 mAh | 5200 mAh |
| Max charge power | 35 W | 35 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (30% in 20 min) | Yes (31% in 20 min) |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8160 x 6120 | 8160 x 6120 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 50 MP 2) Depth |
1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 5 megapixels | 5 megapixels |
| Image resolution | 2592 x 1944 | 2592 x 1944 |
| Aperture | f/2.2 | f/2.2 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | No | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Budget | Budget |
| Announced | June 2025 | June 2024 |
| Release date | June 2025 | June 2024 |
| Launch price (MSRP) | $140 | $110 |
| Successor | - | - Honor X6c |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 35 W | Yes, 35 W |
Further details
Notes on Honor X6c:
- Only two models support NFC: NIC-LX1 and NIC-LX2.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Honor X6c is definitely a better buy.
Cast your vote
Total votes: 77