Realme C100 4G vs OnePlus Nord CE5
Here we compared two mid-range smartphones: the 6.8-inch Realme C100 4G (with MediaTek Helio G92 Max) that was released on April 7, 2026, against the OnePlus Nord CE5, which is powered by MediaTek Dimensity 8350 Apex and came out 9 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Realme C100 4G
- Comes with 2800 mAh larger battery capacity: 8000 vs 5200 mAh
- Waterproof body (IP69 classification)
- Stereo speakers
- More recent OS version: Android 16 versus 15
- Reverse charging feature
- The phone is 9 months newer
- Includes a 3.5 mm headphone audio jack port
Reasons to consider the OnePlus Nord CE5
- 5x better performance in AnTuTu Benchmark (1696K versus 338K)
- Supports higher wattage charging (80W versus 15W)
- 52% higher pixel density (387 vs 254 PPI)
- Newer Bluetooth version (v5.4)
- Slow-motion recording at 960FPS
- Ability to record video in 4K resolution
- More energy-efficient CPU β Dimensity 8350 Apex
- Compatible with Wi-Fi 6 wireless networks
- AMOLED display (versus competitor's IPS LCD)
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | AMOLED |
| Size | 6.8 inches | 6.77 inches |
| Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect ratio | 19.5:9 | 19.9:9 |
| PPI | 254 ppi | 387 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (60-120 Hz) |
| Max rated brightness | 1200 nits | 800 nits |
| Max rated brightness in HDR | - | 1430 nits |
| HDR support | No | Yes, HDR10+ |
| Touch sampling rate | - | 300 Hz |
| Screen protection | ArmorShell Glass | Tempered glass |
| Screen-to-body ratio | 87.2% | 89.3% |
| Display features | - | - DCI-P3 - Always-On Display - DC Dimming |
Peak brightness test (auto)
Design and build
| Height | 166.48 mm (6.55 inches) | 163.58 mm (6.44 inches) |
| Width | 78.23 mm (3.08 inches) | 76.02 mm (2.99 inches) |
| Thickness | 8.63 mm (0.34 inches) | 8.17 mm (0.32 inches) |
| Weight | 219 g (7.72 oz) | 199 g (7.02 oz) |
| Waterproof | IP69 | IP65 |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Purple, Brown | White, Black, Blue |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Repairability | - | Good (3.6/5) |
| Drop resistance | - | Excellent (A) Β· 300 drops |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G92 Max | MediaTek Dimensity 8350 Apex |
| Max clock | 2400 MHz | 3350 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
- 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
| L3 cache | - | 4 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 12 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek APU | MediaTek APU 780 |
| Graphics | Mali-G52 MP2 | Mali-G615 MP6 |
| GPU shading units | 48 | 768 |
| GPU clock | 1000 MHz | 1400 MHz |
| FLOPS | ~96 GFLOPS | ~2150.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 9142 |
| Single-core score | 430 | 1394 |
| Multi-core score | 1347 | 4404 |
AnTuTu Benchmark 11
| CPU | 92602 | 500120 |
| GPU | 83209 | 505807 |
| Memory | 64494 | 258244 |
| UX | 97748 | 432797 |
| Total score | 338053 | 1696968 |
| Samples | Less than 3 | [24 tests] |
3DMark Steel Nomad Light
| Stability | - | 48% |
| Graphics test | - | 9 FPS |
| Graphics score | - | 1245 |
3DMark Solar Bay
| Graphics test | - | 19 FPS |
| Section 1 | - | 20 FPS |
| Section 2 | - | 19 FPS |
| Section 3 | - | 17 FPS |
| Graphics score | - | 4937 |
Recent User Tests
Realme C100 4G
No benchmark results yet
OnePlus Nord CE5
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-12 (Pranav) | AnTuTu 12 | 1714372 |
| π 2026-09-09 (Md. Ratul Islam) | AnTuTu 12 | 1620744 |
| π 2026-08-22 (Hardik) | AnTuTu 11 | 1633542 |
| π 2026-08-20 (Olly) | Geekbench 6 GPU | 8496 |
| π 2026-08-20 (Olly) | AnTuTu 11 | 1689517 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory clock | 2133 MHz | - |
| Channels | 2 | 4 |
| Storage size | 256 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | - | Up to 1024 GB |
Software
| Operating system | Android 16 | Android 15 |
| ROM | Realme UI 7.0 | OxygenOS 15 |
| OS updates | - | 4 years |
| Security updates | - | 6 years |
Battery
| Capacity | 8000 mAh | 5200 mAh |
| Max charge power | 15 W | 80 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Bypass charging | Yes | - |
| Fast charging | Yes | Yes (62% in 30 min) |
| Full charging time | - | 0:55 hr |
| Battery cycles | - | 1200 cycles |
| Web browsing | - | 09:47 hr |
| Watching video | - | 16:06 hr |
| Gaming | - | 06:43 hr |
| Standby | - | 99 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | No | Up to 60FPS |
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 960 FPS (720p) |
| Angle of widest lens | - | 112Β° |
| Lenses | 1) Standard: 50 MP |
1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | - | 26 mm |
| Sensor | - | Sony LYT-600 |
| Sensor size | - | 1/1.95" (β 0.51 inch) |
| Pixel size | - | 0.8 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | - | 8 MP |
| Aperture | - | f/2.2 |
| Focal length | - | 16 mm |
| Sensor | - | Omnivision OV08D10 |
| Sensor size | - | 1/4.0" (β 0.25 inch) |
| Pixel size | - | 1.12 micron |
| Stabilization | - | Digital |
Selfie camera
| Megapixels | 8 megapixels | 16 megapixels |
| Image resolution | - | 4608 x 3456 |
| Aperture | f/2.0 | f/2.4 |
| Focal length | - | 23 mm |
| Sensor | CMOS | Sony IMX480 |
| Sensor size | - | 1/3.0" (β 0.33 inch) |
| Pixel size | - | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region | No |
| Infrared port | No | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | April 2026 | July 2025 |
| Release date | April 2026 | July 2025 |
| Launch price (MSRP) | $250 | $299 |
| Sensors | - Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 15 W | Not included |
Further details
Notes on Nord CE5:
- The Indian model features a larger 7100 mAh battery (5200 mAh in the global version).
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the OnePlus Nord CE5 is definitely a better buy.
Cast your vote
Total votes: < 1