Vivo V70 FE vs Realme 16T
Here we compared two mid-range smartphones: the 6.83-inch Vivo V70 FE (with Mediatek Dimensity 7360 Turbo) that was released on March 9, 2026, against the Realme 16T, which is powered by MediaTek Dimensity 6300 and came out 3 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Vivo V70 FE
- 93% better performance in AnTuTu Benchmark (1183K versus 613K)
- 77% higher pixel density (449 vs 254 PPI)
- Newer Bluetooth version (v5.4)
- Supports higher wattage charging (90W versus 45W)
- Uses a faster type of memory: LPDDR5
- Ability to record video in 4K resolution
- Has 33% more RAM: 8GB versus 6GB
- Has a built-in infrared port
Reasons to consider the Realme 16T
- Comes with 1000 mAh larger battery capacity: 8000 vs 7000 mAh
- Higher display refresh rate – 144 Hz
- Expandable storage via MicroSD card up to 2048GB
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.81 inches |
| Resolution | 1260 x 2800 pixels | 720 x 1570 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| PPI | 449 ppi | 254 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes |
| Max rated brightness | - | 1200 nits |
| Max rated brightness in HDR | 1900 nits | - |
| HDR support | Yes, HDR10+ | No |
| Touch sampling rate | - | 180 Hz |
| Screen protection | Tempered glass | Panda-1681 |
| Screen-to-body ratio | 90.3% | 87.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - DC Dimming |
Peak brightness test (auto)
Design and build
| Height | 163.7 mm (6.44 inches) | 166.4 mm (6.55 inches) |
| Width | 76.2 mm (3 inches) | 78.2 mm (3.08 inches) |
| Thickness | 7.59 mm (0.3 inches) | 8.8 mm (0.35 inches) |
| Weight | 202 g (7.13 oz) | 224 g (7.9 oz) |
| Waterproof | IP69 | IP69 |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Silver, Blue, Purple | Black, Green, Red |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | Mediatek Dimensity 7360 Turbo | MediaTek Dimensity 6300 |
| Max clock | 2500 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
- 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 4 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | Yes |
| Graphics | Mali-G615 MP2 | Mali-G57 MP2 |
| GPU shading units | 256 | 64 |
| GPU clock | 1047 MHz | 1072 MHz |
| FLOPS | ~536.1 GFLOPS | ~137.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 2523 | 1422 |
| Single-core score | 1025 | 779 |
| Multi-core score | 2882 | 1959 |
AnTuTu Benchmark 11
| CPU | 516540 | 228974 |
| GPU | 107501 | 47614 |
| Memory | 203749 | 159622 |
| UX | 355511 | 177771 |
| Total score | 1183301 | 613981 |
| Samples | Less than 3 | Less than 3 |
Memory
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | - | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | - | Up to 2048 GB |
Software
| Operating system | Android 16 | Android 16 |
| ROM | OriginOS 6 | Realme UI 7.0 |
| OS updates | 5 years | - |
| Security updates | 5 years | - |
Battery
| Capacity | 7000 mAh | 8000 mAh |
| Max charge power | 90 W | 45 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | - | Yes |
| Fast charging | Yes (50% in 19 min) | Yes |
| Full charging time | 1:10 hr | - |
| Web browsing | 16:16 hr | - |
| Watching video | 25:13 hr | - |
| Gaming | 08:42 hr | - |
| Standby | 166 hr | - |
General battery life
Smartphones With Long Battery Life (#7th place)
Main camera
| Matrix | 200 megapixels | 50 megapixels |
| Image resolution | - | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | Quad LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | - | 120 FPS (720p) |
| Angle of widest lens | 120° | - |
| Lenses | 1) Standard: 200 MP 2) Ultrawide: 8 MP |
1) Standard: 50 MP 2) Depth |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 200 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | 24 mm | 28 mm |
| Sensor | - | Sony IMX852 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/2.93" (≈ 0.34 inch) |
| Pixel size | - | 0.6 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Image resolution | 8 MP | - |
| Aperture | f/2.2 | - |
| Sensor size | 1/4.0" (≈ 0.25 inch) | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 32 megapixels | 16 megapixels |
| Aperture | f/2.5 | f/2.4 |
| Focal length | 22 mm | - |
| Sensor | - | CMOS |
| Sensor size | 1/3.1" (≈ 0.32 inch) | - |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Depends on the region |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | - |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | March 2026 | May 2026 |
| Release date | March 2026 | May 2026 |
| Launch price (MSRP) | $350 | $360 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W | Yes, 45 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Vivo V70 FE is definitely a better buy.
Cast your vote
Total votes: 1