Vivo S50 Pro mini
- Screen: 6.31" AMOLED - 1260 x 2800
- SoC: Qualcomm Snapdragon 8 Gen 5
- Camera: 3 (50 MP + 50 MP + 8 MP)
- Battery: 6500 mAh
- OS: Android 16
- Weight: 191 grams (6.74 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Vivo S50 Pro mini with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo S50 Pro miniDisplay
| Type | AMOLED |
| Size | 6.31 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 461 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 90.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 150.83 mm (5.94 inches) |
| Width | 71.76 mm (2.83 inches) |
| Thickness | 8.1 mm (0.32 inches) |
| Weight | 191 g (6.74 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Purple |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| Max clock | 3840 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 3.32 GHz: Oryon Performance - 2 cores at 3.8 GHz: Oryon Prime |
| L3 cache | 6 MB |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 829 |
| GPU shading units | 1024 |
| GPU clock | 1225 MHz |
| FLOPS | ~2508.8 GFLOPS |
Benchmarks
| Single-core score | 3029 |
| Multi-core score | 9401 |
| CPU | 869186 |
| GPU | 1016895 |
| Memory | 392372 |
| UX | 695748 |
| Total score | 2974201 |
AnTuTu 11 Ranking List - 104th place
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-10 -> Ruddy3410 | Battery life | SOT 8:29 / 16:30 |
| π 2026-08-10 -> Ruddy3410 | CPU Throttle | 83% |
| π 2026-08-10 -> Ruddy3410 | AnTuTu | 2974201 |
| π 2026-07-18 (Quα»³nh) | AnTuTu | 3185790 |
| π 2026-04-17 -> Ruddy3410 | AnTuTu | 2902731 |
| π 2026-04-08 (Vanek905) | AnTuTu | 2805285 |
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 4.1 |
| Memory card | No |
Software
| Operating system | Android 16 |
| ROM | OriginOS 6 |
| OS updates | 5 years |
| Security updates | 5 years |
Battery
| Capacity | 6500 mAh |
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (40 W) |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes (48% in 30 min) |
| Full charging time | 0:58 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 3x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Angle of widest lens | 110Β° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.6 |
| Focal length | 23 mm |
| Sensor | Sony IMX921 |
| Sensor size | 1/1.56" (β 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.7 |
| Focal length | 70 mm |
| Sensor | Sony IMX882 |
| Sensor size | 1/1.95" (β 0.51 inch) |
| Pixel size | 0.8 micron |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
Selfie camera
| Megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Aperture | f/2.0 |
| Focal length | 22 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B4/B5/B6/B8/B19 |
| 4G network | LTE B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B34/B38/B39/B40/B41/B42/B43/B48/B66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Flagship |
| Announced | December 2025 |
| Release date | December 2025 |
| Launch price (MSRP) | $525 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the S50 Pro mini may differ by country or region